| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Phil | Scout (44)  | 44 (4) | 6 (2) | 1 |
| Killed | Total | AC | YPipes | SShotgun | RPG | FragGren | SG | PewPew | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | SShotgun | RPG | FragGren | SG | PewPew | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| DeadMeat ( DeadBeat ) | 13 | 13 | ||||||||
| spoon-BSU | 12 | 7 | 5 | |||||||
| Prime- | 10 | 9 | 1 | |||||||
| Hickory | 6 | 1 | 3 | 1 | 1 | |||||
| bio | 3 | 3 | ||||||||
| Total | 44 | 13 | 9 | 7 | 5 | 4 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | SShotgun | RPG | FragGren | SG | PewPew | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |