Time | Red Flag: 16 caps |
22:12:08 | spoon-BSU touched Red Flag |
22:12:08 | spoon-BSU threw Red Flag |
22:12:13 | KEKKEKEKE touched Red Flag |
22:12:16 | KEKKEKEKE threw Red Flag |
22:12:17 | spoon-BSU touched Red Flag |
22:12:18 | spoon-BSU dropped Red Flag |
22:12:18 | Phil touched Red Flag |
22:12:19 | Phil threw Red Flag |
22:12:22 | GooseBill touched Red Flag |
22:12:32 | GooseBill captured Red Flag |
22:12:41 | spoon-BSU touched Red Flag |
22:12:41 | spoon-BSU threw Red Flag |
22:12:42 | KEKKEKEKE touched Red Flag |
22:12:43 | KEKKEKEKE dropped Red Flag |
22:12:52 | spoon-BSU touched Red Flag |
22:13:02 | spoon-BSU captured Red Flag |
22:13:10 | GooseBill touched Red Flag |
22:13:10 | GooseBill dropped Red Flag |
22:13:37 | GooseBill touched Red Flag |
22:13:37 | GooseBill dropped Red Flag |
22:13:37 | spoon-BSU touched Red Flag |
22:13:42 | spoon-BSU threw Red Flag |
22:13:44 | spoon-BSU touched Red Flag |
22:13:44 | spoon-BSU threw Red Flag |
22:13:45 | GooseBill touched Red Flag |
22:13:53 | GooseBill captured Red Flag |
22:13:58 | spoon-BSU touched Red Flag |
22:13:58 | spoon-BSU dropped Red Flag |
22:14:22 | spoon-BSU touched Red Flag |
22:14:23 | spoon-BSU threw Red Flag |
22:14:31 | KEKKEKEKE touched Red Flag |
22:14:31 | KEKKEKEKE threw Red Flag |
22:14:33 | spoon-BSU touched Red Flag |
22:14:34 | spoon-BSU threw Red Flag |
22:14:40 | GooseBill touched Red Flag |
22:14:40 | GooseBill dropped Red Flag |
22:14:42 | spoon-BSU touched Red Flag |
22:14:49 | spoon-BSU captured Red Flag |
22:15:01 | spoon-BSU touched Red Flag |
22:15:01 | spoon-BSU threw Red Flag |
22:15:05 | spoon-BSU touched Red Flag |
22:15:06 | spoon-BSU dropped Red Flag |
22:15:10 | Phil touched Red Flag |
22:15:10 | Phil dropped Red Flag |
22:15:14 | spoon-BSU touched Red Flag |
22:15:27 | spoon-BSU captured Red Flag |
22:15:56 | GooseBill touched Red Flag |
22:15:56 | GooseBill dropped Red Flag |
22:16:14 | KEKKEKEKE touched Red Flag |
22:16:14 | KEKKEKEKE threw Red Flag |
22:16:16 | spoon-BSU touched Red Flag |
22:16:20 | spoon-BSU threw Red Flag |
22:16:21 | Phil touched Red Flag |
22:16:24 | Phil captured Red Flag |
22:17:14 | KEKKEKEKE touched Red Flag |
22:17:14 | KEKKEKEKE threw Red Flag |
22:17:16 | Phil touched Red Flag |
22:17:16 | Phil threw Red Flag |
22:17:20 | GooseBill touched Red Flag |
22:17:21 | GooseBill threw Red Flag |
22:17:23 | GooseBill touched Red Flag |
22:17:24 | GooseBill dropped Red Flag |
22:17:25 | spoon-BSU touched Red Flag |
22:17:25 | spoon-BSU dropped Red Flag |
22:17:29 | Phil touched Red Flag |
22:17:29 | Phil dropped Red Flag |
22:17:32 | GooseBill touched Red Flag |
22:17:33 | GooseBill dropped Red Flag |
22:17:34 | spoon-BSU touched Red Flag |
22:17:34 | spoon-BSU dropped Red Flag |
22:17:35 | KEKKEKEKE touched Red Flag |
22:17:38 | KEKKEKEKE threw Red Flag |
22:17:39 | Phil touched Red Flag |
22:17:42 | Phil dropped Red Flag |
22:17:45 | KEKKEKEKE touched Red Flag |
22:17:47 | KEKKEKEKE threw Red Flag |
22:17:48 | Phil touched Red Flag |
22:17:56 | Phil dropped Red Flag |
22:18:00 | Phil touched Red Flag |
22:18:02 | Phil dropped Red Flag |
22:18:08 | Phil touched Red Flag |
22:18:09 | Phil captured Red Flag |
22:18:24 | Phil touched Red Flag |
22:18:24 | Phil threw Red Flag |
22:18:43 | spoon-BSU touched Red Flag |
22:18:43 | spoon-BSU threw Red Flag |
22:19:07 | spoon-BSU touched Red Flag |
22:19:11 | spoon-BSU threw Red Flag |
22:19:16 | Phil touched Red Flag |
22:19:23 | Phil captured Red Flag |
22:19:39 | Phil touched Red Flag |
22:19:39 | Phil threw Red Flag |
22:19:45 | spoon-BSU touched Red Flag |
22:19:53 | spoon-BSU threw Red Flag |
22:20:00 | GooseBill touched Red Flag |
22:20:00 | GooseBill dropped Red Flag |
22:20:01 | KEKKEKEKE touched Red Flag |
22:20:04 | KEKKEKEKE captured Red Flag |
22:20:09 | spoon-BSU touched Red Flag |
22:20:09 | spoon-BSU dropped Red Flag |
22:20:21 | spoon-BSU touched Red Flag |
22:20:21 | spoon-BSU threw Red Flag |
22:20:26 | Phil touched Red Flag |
22:20:26 | Phil threw Red Flag |
22:20:34 | spoon-BSU touched Red Flag |
22:20:34 | spoon-BSU dropped Red Flag |
22:20:45 | spoon-BSU touched Red Flag |
22:20:47 | spoon-BSU dropped Red Flag |
22:20:48 | GooseBill touched Red Flag |
22:21:03 | GooseBill captured Red Flag |
22:21:04 | spoon-BSU touched Red Flag |
22:21:06 | spoon-BSU threw Red Flag |
22:21:10 | GooseBill touched Red Flag |
22:21:11 | GooseBill threw Red Flag |
22:21:31 | Phil touched Red Flag |
22:21:32 | Phil threw Red Flag |
22:21:33 | spoon-BSU touched Red Flag |
22:21:35 | spoon-BSU dropped Red Flag |
22:21:40 | KEKKEKEKE touched Red Flag |
22:21:40 | KEKKEKEKE dropped Red Flag |
22:21:41 | spoon-BSU touched Red Flag |
22:21:45 | spoon-BSU captured Red Flag |
22:21:52 | GooseBill touched Red Flag |
22:21:52 | GooseBill threw Red Flag |
22:21:54 | spoon-BSU touched Red Flag |
22:21:55 | spoon-BSU dropped Red Flag |
22:22:03 | KEKKEKEKE touched Red Flag |
22:22:05 | KEKKEKEKE dropped Red Flag |
22:22:09 | spoon-BSU touched Red Flag |
22:22:09 | spoon-BSU threw Red Flag |
22:22:16 | Phil touched Red Flag |
22:22:19 | Phil dropped Red Flag |
22:22:25 | GooseBill touched Red Flag |
22:22:28 | GooseBill threw Red Flag |
22:22:29 | Phil touched Red Flag |
22:22:34 | Phil captured Red Flag |
22:22:36 | spoon-BSU touched Red Flag |
22:22:36 | spoon-BSU threw Red Flag |
22:22:49 | spoon-BSU touched Red Flag |
22:22:50 | spoon-BSU threw Red Flag |
22:23:19 | spoon-BSU touched Red Flag |
22:23:19 | spoon-BSU dropped Red Flag |
22:23:23 | Phil touched Red Flag |
22:23:23 | Phil threw Red Flag |
22:23:26 | spoon-BSU touched Red Flag |
22:23:34 | spoon-BSU captured Red Flag |
22:23:34 | GooseBill touched Red Flag |
22:23:34 | GooseBill threw Red Flag |
22:23:37 | KEKKEKEKE touched Red Flag |
22:23:39 | KEKKEKEKE threw Red Flag |
22:23:46 | spoon-BSU touched Red Flag |
22:23:56 | spoon-BSU captured Red Flag |
22:24:32 | GooseBill touched Red Flag |
22:24:32 | GooseBill threw Red Flag |
22:24:34 | GooseBill touched Red Flag |
22:24:34 | GooseBill threw Red Flag |
22:24:34 | spoon-BSU touched Red Flag |
22:24:35 | spoon-BSU dropped Red Flag |
22:24:37 | Phil touched Red Flag |
22:24:37 | Phil threw Red Flag |
22:24:41 | KEKKEKEKE touched Red Flag |
22:24:43 | KEKKEKEKE threw Red Flag |
22:24:53 | KEKKEKEKE touched Red Flag |
22:24:55 | KEKKEKEKE captured Red Flag |
22:25:00 | GooseBill touched Red Flag |
22:25:01 | GooseBill threw Red Flag |
22:25:12 | KEKKEKEKE touched Red Flag |
22:25:13 | KEKKEKEKE dropped Red Flag |
22:25:51 | spoon-BSU touched Red Flag |
22:26:02 | spoon-BSU threw Red Flag |
22:26:03 | KEKKEKEKE touched Red Flag |
22:26:05 | KEKKEKEKE threw Red Flag |
22:26:07 | KEKKEKEKE touched Red Flag |
22:26:12 | KEKKEKEKE captured Red Flag |
Total | |