Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
GooseBill | Soldier (10)  | 21 (3) | 10 | 2 |
Killed | Total | RPG | SShotgun | Laser | FragGren | YPipes | SG |
---|---|---|---|---|---|---|---|
Phil | 8 | 5 | 1 | 2 | |||
slapcheeks-OD | 6 | 2 | 3 | 1 | |||
Clown | 5 | 3 | 2 | ||||
Kibble Bites | 2 | 1 | 1 | ||||
Total | 21 | 11 | 7 | 2 | 1 |
Died | Total | RPG | SShotgun | Laser | FragGren | YPipes | SG |
---|---|---|---|---|---|---|---|
slapcheeks-OD | 4 | 1 | 3 | ||||
Suicides | 2 | 2 | |||||
Dimethyltryptamine | 2 | 1 | 1 | ||||
fox | 2 | 1 | 1 | ||||
Total | 10 | 2 | 1 | 5 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | Laser | FragGren | YPipes | SG |
---|---|---|---|---|---|---|---|
Total |