Time | Red Flag: 4 caps |
22:14:34 | 2B' touched Red Flag |
22:14:34 | 2B' threw Red Flag |
22:14:39 | GooseBill touched Red Flag |
22:14:40 | GooseBill threw Red Flag |
22:14:43 | GooseBill touched Red Flag |
22:14:49 | GooseBill dropped Red Flag |
22:14:53 | 2B' touched Red Flag |
22:14:57 | 2B' threw Red Flag |
22:14:58 | Clown touched Red Flag |
22:15:07 | Clown captured Red Flag |
22:15:20 | Clown touched Red Flag |
22:15:20 | Clown dropped Red Flag |
22:15:50 | Clown touched Red Flag |
22:15:52 | Clown dropped Red Flag |
22:15:53 | GooseBill touched Red Flag |
22:15:53 | GooseBill dropped Red Flag |
22:16:27 | 2B' touched Red Flag |
22:16:27 | 2B' dropped Red Flag |
22:17:11 | Clown touched Red Flag |
22:17:11 | Clown dropped Red Flag |
22:17:25 | Clown touched Red Flag |
22:17:25 | Clown dropped Red Flag |
22:17:57 | 2B' touched Red Flag |
22:17:57 | 2B' threw Red Flag |
22:17:57 | Clown touched Red Flag |
22:17:57 | Clown threw Red Flag |
22:18:25 | Clown touched Red Flag |
22:18:26 | Clown threw Red Flag |
22:19:21 | 2B' touched Red Flag |
22:19:21 | 2B' dropped Red Flag |
22:19:34 | Clown touched Red Flag |
22:19:34 | Clown dropped Red Flag |
22:19:49 | Clown touched Red Flag |
22:19:50 | Clown threw Red Flag |
22:19:53 | 2B' touched Red Flag |
22:19:53 | 2B' dropped Red Flag |
22:20:01 | Clown touched Red Flag |
22:20:01 | Clown threw Red Flag |
22:20:10 | GooseBill touched Red Flag |
22:20:10 | GooseBill dropped Red Flag |
22:20:11 | Clown touched Red Flag |
22:20:21 | Clown captured Red Flag |
22:20:40 | GooseBill touched Red Flag |
22:20:43 | GooseBill dropped Red Flag |
22:21:43 | Red Flag was returned! |
22:22:22 | GooseBill touched Red Flag |
22:22:22 | GooseBill dropped Red Flag |
22:22:40 | Clown touched Red Flag |
22:22:41 | Clown dropped Red Flag |
22:23:07 | Clown touched Red Flag |
22:23:07 | Clown dropped Red Flag |
22:23:19 | Clown touched Red Flag |
22:23:19 | Clown dropped Red Flag |
22:23:27 | GooseBill touched Red Flag |
22:23:27 | GooseBill dropped Red Flag |
22:23:54 | 2B' touched Red Flag |
22:23:54 | 2B' threw Red Flag |
22:24:23 | Clown touched Red Flag |
22:24:23 | Clown dropped Red Flag |
22:24:25 | GooseBill touched Red Flag |
22:24:27 | GooseBill dropped Red Flag |
22:25:27 | Red Flag was returned! |
22:25:33 | Clown touched Red Flag |
22:25:36 | Clown threw Red Flag |
22:25:42 | GooseBill touched Red Flag |
22:25:42 | GooseBill threw Red Flag |
22:25:46 | Clown touched Red Flag |
22:25:46 | Clown dropped Red Flag |
22:25:54 | GooseBill touched Red Flag |
22:25:54 | GooseBill dropped Red Flag |
22:26:03 | GooseBill touched Red Flag |
22:26:05 | GooseBill dropped Red Flag |
22:26:14 | 2B' touched Red Flag |
22:26:14 | 2B' threw Red Flag |
22:26:16 | GooseBill touched Red Flag |
22:26:28 | GooseBill captured Red Flag |
22:26:46 | GooseBill touched Red Flag |
22:26:46 | GooseBill dropped Red Flag |
22:26:53 | Clown touched Red Flag |
22:26:54 | Clown dropped Red Flag |
22:26:59 | GooseBill touched Red Flag |
22:27:00 | GooseBill dropped Red Flag |
22:27:42 | 2B' touched Red Flag |
22:27:44 | 2B' dropped Red Flag |
22:27:48 | Clown touched Red Flag |
22:27:51 | Clown dropped Red Flag |
22:28:03 | Clown touched Red Flag |
22:28:03 | Clown threw Red Flag |
22:28:10 | GooseBill touched Red Flag |
22:28:10 | GooseBill threw Red Flag |
22:28:13 | Clown touched Red Flag |
22:28:15 | Clown dropped Red Flag |
22:28:17 | IDuckZyI touched Red Flag |
22:28:17 | IDuckZyI dropped Red Flag |
22:28:23 | 2B' touched Red Flag |
22:28:24 | 2B' threw Red Flag |
22:28:27 | GooseBill touched Red Flag |
22:28:27 | GooseBill dropped Red Flag |
22:28:40 | Clown touched Red Flag |
22:28:41 | Clown dropped Red Flag |
22:28:44 | 2B' touched Red Flag |
22:29:00 | 2B' dropped Red Flag |
22:29:03 | IDuckZyI touched Red Flag |
22:29:04 | IDuckZyI captured Red Flag |
Total | |