Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Phil | Scout (39) / Medic (8)  | 1 | 47 (9) | 2 | 11 |
Killed | Total | SNailgun | RPG | SG | YPipes | FragGren | SShotgun | World |
---|---|---|---|---|---|---|---|---|
Clown | 1 | 1 | ||||||
Total | 1 | 1 |
Died | Total | SNailgun | RPG | SG | YPipes | FragGren | SShotgun | World |
---|---|---|---|---|---|---|---|---|
GooseBill | 15 | 11 | 2 | 2 | ||||
IDuckZyI | 12 | 12 | ||||||
Clown | 10 | 4 | 3 | 3 | ||||
Features- | 8 | 7 | 1 | |||||
Suicides | 2 | 1 | 1 | |||||
Total | 47 | 15 | 12 | 7 | 7 | 5 | 1 |
TeamKilled | Total | SNailgun | RPG | SG | YPipes | FragGren | SShotgun | World |
---|---|---|---|---|---|---|---|---|
Total |