Time | Red Flag: 3 caps |
21:49:40 | spoon-BSU touched Red Flag |
21:49:44 | spoon-BSU threw Red Flag |
21:49:47 | Dimethyltryptamine touched Red Flag |
21:49:47 | Dimethyltryptamine threw Red Flag |
21:49:52 | Phil touched Red Flag |
21:49:52 | Phil dropped Red Flag |
21:49:55 | lenn touched Red Flag |
21:50:01 | lenn captured Red Flag |
21:50:46 | lenn touched Red Flag |
21:50:47 | lenn dropped Red Flag |
21:50:50 | spoon-BSU touched Red Flag |
21:50:50 | spoon-BSU threw Red Flag |
21:51:18 | Dimethyltryptamine touched Red Flag |
21:51:18 | Dimethyltryptamine dropped Red Flag |
21:51:29 | lenn touched Red Flag |
21:51:29 | lenn threw Red Flag |
21:51:30 | spoon-BSU touched Red Flag |
21:51:30 | spoon-BSU threw Red Flag |
21:51:43 | lenn touched Red Flag |
21:51:55 | lenn captured Red Flag |
21:51:59 | spoon-BSU touched Red Flag |
21:52:00 | spoon-BSU threw Red Flag |
21:52:08 | lenn touched Red Flag |
21:52:21 | lenn captured Red Flag |
Total | |