Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
[RQR]Phil | Scout (49)  | 49 (4) | 5 (2) | 1 |
Killed | Total | YPipes | RPG | AC | FragGren | SShotgun | BPipes | SG | Crowbar | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | AC | FragGren | SShotgun | BPipes | SG | Crowbar | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Yard D Activated | 18 | 11 | 4 | 3 | ||||||
BUFFY FLUNNY | 15 | 9 | 1 | 2 | 2 | 1 | ||||
beee ' s qwtf friend | 11 | 8 | 2 | 1 | ||||||
villian | 4 | 1 | 3 | |||||||
fluffybunny | 1 | 1 | ||||||||
Total | 49 | 11 | 9 | 8 | 8 | 4 | 3 | 3 | 2 | 1 |
TeamKilled | Total | YPipes | RPG | AC | FragGren | SShotgun | BPipes | SG | Crowbar | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |