Blue Kills
Name | Total | FragGren | YPipes | SShotgun | AC | RPG | SG | SNailgun | BPipes | PewPew | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | World | SGdet |
BUFFY FLUNNY | 37 | 22 | | 10 | | | | 5 | | | | | | | | | |
fox | 14 | 8 | | 3 | | | | 3 | | | | | | | | | |
grimace | 11 | 7 | | 1 | | | | 3 | | | | | | | | | |
-_YoYo178_- | | | | | | | | | | | | | | | | | |
Total | 62 | 37 | | 14 | | | | 11 | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | YPipes | SShotgun | AC | RPG | SG | SNailgun | BPipes | PewPew | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | World | SGdet |
fox | 57 | 5 | 21 | 4 | 5 | 9 | 5 | | 2 | 2 | | 1 | | 1 | | 2 | |
grimace | 45 | 5 | 6 | 8 | 9 | 8 | 3 | | 1 | | 2 | 1 | 2 | | | | |
-_YoYo178_- | 44 | 3 | 16 | 6 | 6 | | 6 | | | | 2 | 1 | 1 | 1 | | 2 | |
BUFFY FLUNNY | 41 | 2 | 1 | 4 | 11 | 7 | 9 | | 3 | 3 | | | | | 1 | | |
Total | 187 | 15 | 44 | 22 | 31 | 24 | 23 | | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 4 | |
Red Kills
Name | Total | FragGren | YPipes | SShotgun | AC | RPG | SG | SNailgun | BPipes | PewPew | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | World | SGdet |
[LEI] B|ack | 52 | | 44 | | | | | | 6 | | | | | 2 | | | |
eYy | 52 | 5 | | 13 | | | 23 | | | 5 | | 3 | 3 | | | | |
[RQR]cheffrey | 44 | 6 | | 9 | | 24 | | | | | 4 | | | | 1 | | |
[RQR]Phil | 31 | | | | 31 | | | | | | | | | | | | |
Total | 179 | 11 | 44 | 22 | 31 | 24 | 23 | | 6 | 5 | 4 | 3 | 3 | 2 | 1 | | |
Red Deaths
Name | Total | FragGren | YPipes | SShotgun | AC | RPG | SG | SNailgun | BPipes | PewPew | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | World | SGdet |
[RQR]cheffrey | 30 | 16 | 2 | 2 | | 2 | | 1 | 1 | | 1 | 1 | | 1 | | 3 | |
eYy | 27 | 16 | | 4 | 1 | | 1 | 2 | 1 | | 1 | | | | | | 1 |
[LEI] B|ack | 22 | 6 | 2 | 8 | 1 | 1 | | 1 | | | 1 | 1 | | | | 1 | |
[RQR]Phil | 16 | 6 | | 1 | | | | 7 | | | | | 1 | 1 | | | |
Total | 95 | 44 | 4 | 15 | 2 | 3 | 1 | 11 | 2 | | 3 | 2 | 1 | 2 | | 4 | 1 |