Blue Kills
Name | Total | YPipes | FragGren | RPG | AC | SShotgun | SG | PewPew | BPipes | Mirv | EMP | SNailgun | Wrench | Shotgun | Nailgun | Crowbar | World | Laser | PewPew 2 Bounce |
fox | 20 | | 13 | | | 6 | | | | | | 1 | | | | | | | |
[RQR]Phil | 1 | | | | | | | | | | | | | | 1 | | | | |
xplo | 1 | | | | | | | | | | | | | 1 | | | | | |
[RQR]GooseBill | | | | | | | | | | | | | | | | | | | |
Total | 22 | | 13 | | | 6 | | | | | | 1 | | 1 | 1 | | | | |
Blue Deaths
Name | Total | YPipes | FragGren | RPG | AC | SShotgun | SG | PewPew | BPipes | Mirv | EMP | SNailgun | Wrench | Shotgun | Nailgun | Crowbar | World | Laser | PewPew 2 Bounce |
[RQR]GooseBill | 45 | 18 | 5 | 2 | 5 | 5 | 6 | 3 | | | | | | | | | 1 | | |
[RQR]Phil | 41 | 11 | 3 | 8 | 7 | 4 | 5 | | | | 1 | | | | | 1 | 1 | | |
xplo | 40 | 18 | 6 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | | | | | | | 1 | | |
fox | 38 | 4 | 12 | 12 | 5 | 1 | | 1 | 2 | | | | 1 | | | | | | |
Total | 164 | 51 | 26 | 24 | 24 | 11 | 13 | 5 | 3 | 1 | 1 | | 1 | | | 1 | 3 | | |
Red Kills
Name | Total | YPipes | FragGren | RPG | AC | SShotgun | SG | PewPew | BPipes | Mirv | EMP | SNailgun | Wrench | Shotgun | Nailgun | Crowbar | World | Laser | PewPew 2 Bounce |
VoiD | 60 | 51 | 5 | | | | | | 3 | 1 | | | | | | | | | |
villian | 35 | | 7 | 24 | | 4 | | | | | | | | | | | | | |
Tweety | 30 | | 1 | | 24 | 4 | | | | | | | | | | 1 | | | |
Dimethyltryptamine | 29 | | 6 | | | 3 | 13 | 5 | | | 1 | | 1 | | | | | | |
Total | 154 | 51 | 19 | 24 | 24 | 11 | 13 | 5 | 3 | 1 | 1 | | 1 | | | 1 | | | |
Red Deaths
Name | Total | YPipes | FragGren | RPG | AC | SShotgun | SG | PewPew | BPipes | Mirv | EMP | SNailgun | Wrench | Shotgun | Nailgun | Crowbar | World | Laser | PewPew 2 Bounce |
villian | 26 | 10 | 9 | 3 | | 1 | | | | | 1 | | | | 1 | | | | 1 |
Dimethyltryptamine | 22 | 8 | 4 | 1 | 2 | 2 | | 1 | | 2 | | | | 1 | | | 1 | | |
VoiD | 20 | 3 | 5 | 2 | 3 | 2 | | 1 | | 1 | 1 | | | | | | 2 | | |
Tweety | 18 | 7 | 4 | 1 | | 1 | | 1 | | | | 1 | | | | | 1 | 2 | |
Total | 86 | 28 | 22 | 7 | 5 | 6 | | 3 | | 3 | 2 | 1 | | 1 | 1 | | 4 | 2 | 1 |