| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Clown | Scout (50)  | 1 | 50 (3) | 6 (3) | 2 |
| Killed | Total | Shotgun | SShotgun | RPG | SG | AC | FragGren | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|
| VoiD | 1 | 1 | |||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | SShotgun | RPG | SG | AC | FragGren | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|
| [RQR]FooL | 22 | 11 | 5 | 4 | 2 | ||||
| villian | 11 | 1 | 8 | 2 | |||||
| VoiD | 9 | 1 | 8 | ||||||
| fox | 7 | 7 | |||||||
| Dimethyltryptamine | 1 | 1 | |||||||
| Total | 50 | 13 | 13 | 8 | 7 | 6 | 2 | 1 |
| TeamKilled | Total | Shotgun | SShotgun | RPG | SG | AC | FragGren | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|
| Total |