Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
villian | Soldier (1) / Medic (1) / Demo (14) / HW (3)  | 26 | 19 | 3 |
Killed | Total | YPipes | AC | ? | World | SShotgun | RPG | IC |
---|---|---|---|---|---|---|---|---|
[RQR]Phil | 16 | 13 | 3 | |||||
rDg | 6 | 3 | 3 | |||||
Casket | 4 | 3 | 1 | |||||
Total | 26 | 19 | 7 |
Died | Total | YPipes | AC | ? | World | SShotgun | RPG | IC |
---|---|---|---|---|---|---|---|---|
[RQR]Phil | 7 | 7 | ||||||
fox | 5 | 5 | ||||||
Suicides | 3 | 3 | ||||||
Casket | 2 | 1 | 1 | |||||
rDg | 2 | 1 | 1 | |||||
Total | 19 | 5 | 1 | 7 | 3 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | ? | World | SShotgun | RPG | IC |
---|---|---|---|---|---|---|---|---|
Total |