Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
p | Engy (17)  | 38 (5) | 17 |
Killed | Total | SG | SShotgun | FragGren | EMP | SNailgun | RPG | YPipes | Nailgun | Crowbar | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
imaspy | 12 | 9 | 2 | 1 | |||||||
Hickory | 9 | 8 | 1 | ||||||||
' eu | 9 | 5 | 3 | 1 | |||||||
WhenFFwillOut | 8 | 4 | 3 | 1 | |||||||
Total | 38 | 26 | 9 | 2 | 1 |
Died | Total | SG | SShotgun | FragGren | EMP | SNailgun | RPG | YPipes | Nailgun | Crowbar | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
' eu | 9 | 1 | 4 | 4 | |||||||
Hickory | 2 | 1 | 1 | ||||||||
scoot | 2 | 1 | 1 | ||||||||
grimace | 1 | 1 | |||||||||
burlap sack filled with flour | 1 | 1 | |||||||||
WhenFFwillOut | 1 | 1 | |||||||||
imaspy | 1 | 1 | |||||||||
Total | 17 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | EMP | SNailgun | RPG | YPipes | Nailgun | Crowbar | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |