Blue Kills
| Name | Total | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Laser | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | Shotgun | PewPew 2 Bounce | Aids | World |
| biohaZ | 20 | 11 | 6 | | | | | | 2 | | | | | | | 1 | |
| Snakey | 16 | 9 | 6 | | | | | | 1 | | | | | | | | |
| Features- | 16 | 8 | 6 | | | | | | 2 | | | | | | | | |
| grimace | | | | | | | | | | | | | | | | | |
| Total | 52 | 28 | 18 | | | | | | 5 | | | | | | | 1 | |
Blue Deaths
| Name | Total | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Laser | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | Shotgun | PewPew 2 Bounce | Aids | World |
| grimace | 50 | 11 | 6 | 8 | 15 | 5 | 3 | 1 | | | | | | | | | 1 |
| biohaZ | 45 | 7 | 5 | 12 | 8 | 5 | 1 | 2 | | | | 1 | 1 | | 1 | | 2 |
| Features- | 41 | 6 | 7 | 12 | 1 | 4 | 5 | 3 | | | 1 | 1 | | 1 | | | |
| Snakey | 40 | 8 | 4 | 7 | 9 | 4 | 4 | | | 3 | 1 | | | | | | |
| Total | 176 | 32 | 22 | 39 | 33 | 18 | 13 | 6 | | 3 | 2 | 2 | 1 | 1 | 1 | | 3 |
Red Kills
| Name | Total | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Laser | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | Shotgun | PewPew 2 Bounce | Aids | World |
| fox | 54 | 5 | | | 33 | | 13 | | | | | 2 | | 1 | | | |
| beees | 40 | 5 | 10 | | | 18 | | | | 3 | 2 | | 1 | | 1 | | |
| rawDawg | 39 | 9 | 5 | 21 | | | | 4 | | | | | | | | | |
| Clown | 31 | 4 | 7 | 18 | | | | 2 | | | | | | | | | |
| Total | 164 | 23 | 22 | 39 | 33 | 18 | 13 | 6 | | 3 | 2 | 2 | 1 | 1 | 1 | | |
Red Deaths
| Name | Total | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Laser | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | Shotgun | PewPew 2 Bounce | Aids | World |
| fox | 26 | 6 | 6 | 3 | 2 | | | 3 | 3 | | | | | | | 1 | 2 |
| Clown | 26 | 9 | 7 | 2 | 2 | | 1 | | 1 | | 2 | | | | | | 2 |
| beees | 24 | 14 | 1 | 1 | 3 | | 1 | 1 | 1 | | 1 | | | | | | 1 |
| rawDawg | 24 | 5 | 4 | 4 | 2 | | 1 | 4 | | | 1 | 2 | 1 | | | | |
| Total | 100 | 34 | 18 | 10 | 9 | | 3 | 8 | 5 | | 4 | 2 | 1 | | | 1 | 5 |