Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FooLio | Scout (37) / Medic (10)  | 4 | 47 (12) | 1 | 21 (6) | 4 | 1 |
Killed | Total | FragGren | SShotgun | RPG | YPipes | SG | Laser | World | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
burlap sack filled with flour | 3 | 1 | 2 | ||||||||
snakey | 1 | 1 | |||||||||
Total | 4 | 2 | 2 |
Died | Total | FragGren | SShotgun | RPG | YPipes | SG | Laser | World | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
burlap sack filled with flour | 17 | 6 | 1 | 8 | 2 | ||||||
VoiD | 10 | 2 | 7 | 1 | |||||||
snakey | 9 | 3 | 1 | 3 | 1 | 1 | |||||
AIM LOCK | 6 | 4 | 2 | ||||||||
squeek. | 2 | 1 | 1 | ||||||||
Suicides | 1 | 1 | |||||||||
bowser | 1 | 1 | |||||||||
fox | 1 | 1 | |||||||||
Total | 47 | 14 | 7 | 10 | 7 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | RPG | YPipes | SG | Laser | World | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |