Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
link | Scout (50) / Medic (9)  | 59 (10) | 3 | 25 (3) | 5 |
Killed | Total | YPipes | RPG | SG | FragGren | SShotgun | PewPew | World | Crowbar | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | SG | FragGren | SShotgun | PewPew | World | Crowbar | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
zero | 22 | 21 | 1 | |||||||
fox | 14 | 11 | 1 | 1 | 1 | |||||
Village | 14 | 11 | 1 | 2 | ||||||
burlap sack filled with flour | 6 | 3 | 1 | 2 | ||||||
Suicides | 3 | 2 | 1 | |||||||
Total | 59 | 21 | 14 | 11 | 5 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | RPG | SG | FragGren | SShotgun | PewPew | World | Crowbar | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |