Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | Shotgun | ? | BPipes | PewPew | Detpack | SNailgun | Nailgun | EMP | PewPew 2 Bounce | Aids | Knife | Laser | Dispenser | World | SGdet |
V or | 26 | | 12 | 11 | | | | | | | | | | 2 | | | | 1 | | | | | |
sophrosyne` | 21 | | 7 | 8 | | | | | | 5 | | | | | | | | | 1 | | | | |
Fruitcake | 3 | | | | | | | | 1 | | | | | | 2 | | | | | | | | |
Clown | 1 | | | | | | | | 1 | | | | | | | | | | | | | | |
Total | 51 | | 19 | 19 | | | | | 2 | 5 | | | | 2 | 2 | | | 1 | 1 | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | Shotgun | ? | BPipes | PewPew | Detpack | SNailgun | Nailgun | EMP | PewPew 2 Bounce | Aids | Knife | Laser | Dispenser | World | SGdet |
Fruitcake | 72 | 18 | 8 | 7 | 17 | 7 | 3 | 5 | 3 | | 1 | | | | | | 1 | | | | | 2 | |
Clown | 69 | 18 | 14 | 9 | 12 | 7 | 1 | 3 | 1 | | 3 | | 1 | | | | | | | | | | |
V or | 59 | 18 | 10 | 9 | 5 | 6 | 3 | 2 | | | | 2 | | | | 1 | | | | | 1 | 2 | |
sophrosyne` | 57 | 18 | 7 | 4 | 7 | 8 | 5 | 2 | 1 | | | | 1 | | | | | | | 1 | | 3 | |
Total | 257 | 72 | 39 | 29 | 41 | 28 | 12 | 12 | 5 | | 4 | 2 | 2 | | | 1 | 1 | | | 1 | 1 | 7 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | Shotgun | ? | BPipes | PewPew | Detpack | SNailgun | Nailgun | EMP | PewPew 2 Bounce | Aids | Knife | Laser | Dispenser | World | SGdet |
frontway frank | 87 | 72 | 15 | | | | | | | | | | | | | | | | | | | | |
Backway Billy | 73 | | 9 | | 41 | | | 12 | 5 | | 4 | | 2 | | | | | | | | | | |
FooLio | 43 | | 5 | 25 | | | 12 | | | | | | | | | | | | | 1 | | | |
fox | 40 | | 3 | 4 | | 28 | | | | | | 2 | | | | 1 | 1 | | | | 1 | | |
Total | 243 | 72 | 32 | 29 | 41 | 28 | 12 | 12 | 5 | | 4 | 2 | 2 | | | 1 | 1 | | | 1 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | Shotgun | ? | BPipes | PewPew | Detpack | SNailgun | Nailgun | EMP | PewPew 2 Bounce | Aids | Knife | Laser | Dispenser | World | SGdet |
frontway frank | 32 | | 4 | 4 | 8 | | 3 | 6 | | 2 | | | 1 | 1 | 1 | 1 | | | | | | 1 | |
Backway Billy | 32 | 2 | 10 | 8 | 3 | 2 | 1 | | 1 | 1 | | 1 | | | | 2 | | 1 | | | | | |
FooLio | 29 | 2 | 7 | 4 | 2 | 1 | 8 | 3 | | 1 | | | | | | | | | 1 | | | | |
fox | 22 | 1 | 7 | 4 | 2 | | 2 | | 1 | 1 | | | | 1 | 1 | | | | | | | | 2 |
Total | 115 | 5 | 28 | 20 | 15 | 3 | 14 | 9 | 2 | 5 | | 1 | 1 | 2 | 2 | 3 | | 1 | 1 | | | 1 | 2 |