Blue Kills
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | EMP | SNailgun | BPipes | PewPew | PewPew 1 Bounce | Nailgun | Laser | Wrench | World | SGdet |
| empty | 34 | | 19 | | 13 | | | | | 2 | | | | | | | | |
| hir' | 30 | | 18 | | 9 | | | | | 3 | | | | | | | | |
| Dimethyltryptamine | 5 | | 1 | | | | | | 2 | | | | 2 | | | | | |
| cream | 2 | | | | | | | | | | | | | 2 | | | | |
| Total | 71 | | 38 | | 22 | | | | 2 | 5 | | | 2 | 2 | | | | |
Blue Deaths
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | EMP | SNailgun | BPipes | PewPew | PewPew 1 Bounce | Nailgun | Laser | Wrench | World | SGdet |
| cream | 74 | 27 | 10 | 18 | 2 | 4 | 3 | 4 | 3 | | 1 | 2 | | | | | | |
| Dimethyltryptamine | 55 | 18 | 5 | 15 | 2 | 3 | 5 | 2 | | | 1 | 1 | 1 | | | | 2 | |
| empty | 53 | 16 | 13 | 9 | 6 | 2 | 2 | 3 | 1 | | | | | | 1 | | | |
| hir' | 50 | 16 | 8 | 1 | 6 | 6 | 3 | 1 | 2 | | 3 | 1 | | | 1 | 1 | 1 | |
| Total | 232 | 77 | 36 | 43 | 16 | 15 | 13 | 10 | 6 | | 5 | 4 | 1 | | 2 | 1 | 3 | |
Red Kills
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | EMP | SNailgun | BPipes | PewPew | PewPew 1 Bounce | Nailgun | Laser | Wrench | World | SGdet |
| Fruitcake | 83 | 77 | 6 | | | | | | | | | | | | | | | |
| rawDawg | 66 | | 8 | 43 | | | | 10 | | | 5 | | | | | | | |
| squeek. | 36 | | 5 | | 8 | 15 | | | 3 | | | 3 | 1 | | | 1 | | |
| Clown | 28 | | 6 | | 7 | | 13 | | | | | | | | 2 | | | |
| Total | 213 | 77 | 25 | 43 | 15 | 15 | 13 | 10 | 3 | | 5 | 3 | 1 | | 2 | 1 | | |
Red Deaths
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | EMP | SNailgun | BPipes | PewPew | PewPew 1 Bounce | Nailgun | Laser | Wrench | World | SGdet |
| Clown | 30 | | 11 | 5 | 6 | | 5 | 2 | | 1 | | | | | | | | |
| rawDawg | 29 | 3 | 14 | | 7 | | | 1 | 1 | 1 | | | | 2 | | | | |
| squeek. | 28 | 1 | 16 | 2 | 4 | 1 | 1 | | | 1 | | | 1 | | | | | 1 |
| Fruitcake | 22 | | 5 | 2 | 5 | | 1 | 3 | 3 | 2 | | | 1 | | | | | |
| Total | 109 | 4 | 46 | 9 | 22 | 1 | 7 | 6 | 4 | 5 | | | 2 | 2 | | | | 1 |