| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| grimace | Scout (56)  | 1 | 56 (8) | 13 (2) | 2 | 1 |
| Killed | Total | Shotgun | AC | YPipes | SG | SShotgun | RPG | FragGren | PewPew | PewPew 1 Bounce | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clown | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | AC | YPipes | SG | SShotgun | RPG | FragGren | PewPew | PewPew 1 Bounce | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fox | 17 | 17 | |||||||||
| myh | 15 | 9 | 2 | 1 | 2 | 1 | |||||
| VoiD | 12 | 10 | 1 | 1 | |||||||
| Clown | 11 | 6 | 4 | 1 | |||||||
| Sabbath | 1 | 1 | |||||||||
| Total | 56 | 17 | 10 | 9 | 8 | 4 | 4 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | AC | YPipes | SG | SShotgun | RPG | FragGren | PewPew | PewPew 1 Bounce | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |