Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Ohana Bin Loudman | Scout (6)  | 4 (2) | 6 | 1 | 3 (2) | 3 |
Killed | Total | SG | Shotgun | PewPew | World | SShotgun | Nailgun | Aids | Crowbar | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
Goosebill | 2 | 1 | 1 | |||||||
Deep Fried Spaghetti | 1 | 1 | ||||||||
Fruitcake | 1 | 1 | ||||||||
Total | 4 | 2 | 1 | 1 |
Died | Total | SG | Shotgun | PewPew | World | SShotgun | Nailgun | Aids | Crowbar | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
Goosebill | 2 | 1 | 1 | |||||||
Deep Fried Spaghetti | 2 | 1 | 1 | |||||||
Suicides | 1 | 1 | ||||||||
Solaris | 1 | 1 | ||||||||
Total | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SG | Shotgun | PewPew | World | SShotgun | Nailgun | Aids | Crowbar | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
Total |