Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
lenn | Scout (60)  | 60 (5) | 17 (2) | 2 |
Killed | Total | SG | YPipes | AC | RPG | FragGren | SShotgun | Laser | PewPew |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SG | YPipes | AC | RPG | FragGren | SShotgun | Laser | PewPew |
---|---|---|---|---|---|---|---|---|---|
gameFace | 22 | 19 | 1 | 1 | 1 | ||||
bio | 19 | 18 | 1 | ||||||
sophrosyne` | 10 | 9 | 1 | ||||||
Clown | 9 | 6 | 1 | 2 | |||||
Total | 60 | 19 | 18 | 9 | 6 | 3 | 2 | 2 | 1 |
TeamKilled | Total | SG | YPipes | AC | RPG | FragGren | SShotgun | Laser | PewPew |
---|---|---|---|---|---|---|---|---|---|
Total |