Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (61)  | 61 (14) | 2 | 31 (7) | 6 |
Killed | Total | YPipes | RPG | SG | SShotgun | AC | FragGren | World | Laser | Shotgun | PewPew 2 Bounce | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | SG | SShotgun | AC | FragGren | World | Laser | Shotgun | PewPew 2 Bounce | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VoiD | 29 | 26 | 2 | 1 | ||||||||
headscratch | 14 | 9 | 3 | 2 | ||||||||
Casket | 11 | 8 | 1 | 1 | 1 | |||||||
Solaris | 4 | 4 | ||||||||||
Suicides | 2 | 2 | ||||||||||
sophrosyne` | 1 | 1 | ||||||||||
Total | 61 | 26 | 9 | 8 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | RPG | SG | SShotgun | AC | FragGren | World | Laser | Shotgun | PewPew 2 Bounce | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |