Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (36) / Medic (19)  | 6 | 55 (9) | 2 | 20 (4) | 4 | 5 |
Killed | Total | FragGren | SNailgun | Nailgun | YPipes | AC | RPG | SG | World | SShotgun | BPipes | PewPew 2 Bounce | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ok | 2 | 2 | |||||||||||
sophrosyne` | 2 | 1 | 1 | ||||||||||
L + ratio | 1 | 1 | |||||||||||
Clown | 1 | 1 | |||||||||||
Total | 6 | 4 | 1 | 1 |
Died | Total | FragGren | SNailgun | Nailgun | YPipes | AC | RPG | SG | World | SShotgun | BPipes | PewPew 2 Bounce | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ok | 21 | 17 | 1 | 2 | 1 | ||||||||
sophrosyne` | 17 | 2 | 11 | 3 | 1 | ||||||||
L + ratio | 8 | 7 | 1 | ||||||||||
Clown | 5 | 1 | 3 | 1 | |||||||||
Suicides | 2 | 2 | |||||||||||
hir' | 2 | 1 | 1 | ||||||||||
Total | 55 | 4 | 1 | 17 | 11 | 7 | 7 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | Nailgun | YPipes | AC | RPG | SG | World | SShotgun | BPipes | PewPew 2 Bounce | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |