Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (45)  | 2 | 45 (13) | 26 (4) | 5 | 2 |
Killed | Total | Crowbar | AC | YPipes | SG | RPG | FragGren | SShotgun | Shotgun | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Clown | 2 | 2 | |||||||||
Total | 2 | 2 |
Died | Total | Crowbar | AC | YPipes | SG | RPG | FragGren | SShotgun | Shotgun | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
ko | 13 | 9 | 1 | 2 | 1 | ||||||
lenn | 12 | 11 | 1 | ||||||||
Phil | 9 | 7 | 1 | 1 | |||||||
Clown | 7 | 6 | 1 | ||||||||
VoiD-BSU | 2 | 2 | |||||||||
Trailer | 2 | 1 | 1 | ||||||||
Total | 45 | 11 | 9 | 7 | 6 | 6 | 2 | 2 | 1 | 1 |
TeamKilled | Total | Crowbar | AC | YPipes | SG | RPG | FragGren | SShotgun | Shotgun | SNailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |