Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
VoiD-BSU | Scout (55)  | 55 (12) | 19 (4) | 1 |
Killed | Total | YPipes | AC | SShotgun | SG | FragGren | RPG | Laser | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SShotgun | SG | FragGren | RPG | Laser | Mirv |
---|---|---|---|---|---|---|---|---|---|
fox | 24 | 21 | 2 | 1 | |||||
squeek. | 14 | 11 | 3 | ||||||
lambda | 9 | 5 | 2 | 2 | |||||
Phil | 7 | 7 | |||||||
Chicken | 1 | 1 | |||||||
Total | 55 | 21 | 11 | 8 | 7 | 3 | 2 | 2 | 1 |
TeamKilled | Total | YPipes | AC | SShotgun | SG | FragGren | RPG | Laser | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |