Blue Kills
Name | Total | YPipes | FragGren | SShotgun | AC | RPG | SG | SNailgun | PewPew | Shotgun | BPipes | Mirv | World | PewPew 2 Bounce | Laser | SGdet |
slow | 35 | | 26 | 6 | | | | 3 | | | | | | | | |
City Boyz Up | 13 | | 6 | 4 | | | | 3 | | | | | | | | |
lenn | 1 | | | | | | | | | 1 | | | | | | |
Phil | | | | | | | | | | | | | | | | |
Total | 49 | | 32 | 10 | | | | 6 | | 1 | | | | | | |
Blue Deaths
Name | Total | YPipes | FragGren | SShotgun | AC | RPG | SG | SNailgun | PewPew | Shotgun | BPipes | Mirv | World | PewPew 2 Bounce | Laser | SGdet |
lenn | 50 | 28 | 4 | 3 | 4 | 6 | 1 | 1 | 1 | | | 1 | 1 | | | |
Phil | 48 | 19 | 5 | 8 | 6 | 5 | 2 | | | | 2 | 1 | | | | |
City Boyz Up | 43 | 3 | 4 | 5 | 18 | 3 | 5 | | 2 | | 1 | | 2 | | | |
slow | 42 | 6 | 6 | 9 | 6 | 9 | 4 | | | 2 | | | | | | |
Total | 183 | 56 | 19 | 25 | 34 | 23 | 12 | 1 | 3 | 2 | 3 | 2 | 3 | | | |
Red Kills
Name | Total | YPipes | FragGren | SShotgun | AC | RPG | SG | SNailgun | PewPew | Shotgun | BPipes | Mirv | World | PewPew 2 Bounce | Laser | SGdet |
rawDawg | 66 | 56 | 3 | | | | | | | 2 | 3 | 2 | | | | |
lambda | 43 | | 2 | 19 | | 22 | | | | | | | | | | |
Tweety | 43 | | 3 | 5 | 34 | 1 | | | | | | | | | | |
Violetninja | 17 | | 1 | 1 | | | 12 | | 3 | | | | | | | |
Total | 169 | 56 | 9 | 25 | 34 | 23 | 12 | | 3 | 2 | 3 | 2 | | | | |
Red Deaths
Name | Total | YPipes | FragGren | SShotgun | AC | RPG | SG | SNailgun | PewPew | Shotgun | BPipes | Mirv | World | PewPew 2 Bounce | Laser | SGdet |
Violetninja | 37 | 5 | 18 | 3 | 1 | 1 | 1 | 2 | 1 | | | 1 | 1 | | 2 | 1 |
lambda | 20 | 5 | 4 | 3 | | 4 | 1 | | | | | 1 | | 2 | | |
Tweety | 20 | 3 | 8 | | | | | 4 | | | | 3 | 2 | | | |
rawDawg | 18 | | 10 | 4 | 1 | 1 | | | 1 | 1 | | | | | | |
Total | 95 | 13 | 40 | 10 | 2 | 6 | 2 | 6 | 2 | 1 | | 5 | 3 | 2 | 2 | 1 |