Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Phil | Scout (35)  | 35 (6) | 4 | 9 (3) | 1 |
Killed | Total | SG | YPipes | AC | World | SShotgun | RPG | BPipes | FragGren | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SG | YPipes | AC | World | SShotgun | RPG | BPipes | FragGren | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
City Boys Up | 10 | 8 | 1 | 1 | |||||||
squeek. | 9 | 6 | 2 | 1 | |||||||
gowon | 9 | 6 | 2 | 1 | |||||||
Suicides | 4 | 4 | |||||||||
Xx_Henry_xX | 2 | 2 | |||||||||
chicken | 1 | 1 | |||||||||
Total | 35 | 8 | 6 | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | SG | YPipes | AC | World | SShotgun | RPG | BPipes | FragGren | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |