Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Scout (49)  | 1 | 49 (10) | 20 (4) | 2 |
Killed | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
fox | 1 | 1 | ||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
VoiD-BSU | 19 | 16 | 2 | 1 | ||||||
fox | 15 | 13 | 2 | |||||||
b- | 10 | 6 | 4 | |||||||
chicken | 3 | 3 | ||||||||
2jin | 2 | 1 | 1 | |||||||
Total | 49 | 16 | 13 | 6 | 5 | 4 | 3 | 1 | 1 |
TeamKilled | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
Total |