Time | Name | Global Chat |
---|---|---|
19:59:09 | Clown | fuck sec |
19:59:11 | b- | haha |
19:59:18 | Clown | lol.. |
20:02:44 | Clown | lol |
20:03:48 | Clown | 10 |
20:08:24 | Clown | lol |
20:12:35 | Clown | lol fox still going |
20:12:37 | b- | rofl |
20:12:38 | b- | facts |
20:14:46 | Clown | 1 0 |
20:15:16 | b- | audat a |
20:15:20 | Clown | lol |
20:15:48 | b- | lol |
20:15:50 | Clown | lol |
20:17:55 | Clown | idead |
20:21:24 | b- | brb piss |
20:21:27 | Clown | rgr |
20:25:48 | Clown | lol |
20:30:37 | Clown | lol |
20:31:14 | Clown | lol |
20:31:45 | Clown | ow |
20:35:31 | Clown | 4 |
20:38:36 | Clown | lol |
20:40:08 | b- | |
20:40:09 | b- | |
20:40:10 | b- | aiudajbd |
20:40:17 | Clown | cant believe you came back from that lol |
20:41:52 | b- | lol |
20:41:53 | b- | that wall |
20:42:00 | Clown | heheh |
20:42:01 | b- | bronze |
20:43:15 | b- | nade strat 2 good |
20:43:34 | Clown | yeah forces me to into certain actions |
20:44:19 | Clown | lol |
20:46:12 | Clown | aight last one |
20:46:23 | Clown | lol |
20:46:27 | Clown | gg man |
20:46:29 | b- | ggs |
Total |