| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Clown | Scout (61)  | 2 | 61 (21) | 31 (5) | 6 |
| Killed | Total | Shotgun | YPipes | AC | SG | SShotgun | RPG | FragGren | PewPew 1 Bounce | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 1 | 1 | ||||||||
| Fruitcake | 1 | 1 | ||||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | YPipes | AC | SG | SShotgun | RPG | FragGren | PewPew 1 Bounce | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| b | 25 | 1 | 24 | |||||||
| Fruitcake | 21 | 20 | 1 | |||||||
| squeek. | 10 | 6 | 2 | 1 | 1 | |||||
| chicken | 5 | 1 | 3 | 1 | ||||||
| Total | 61 | 1 | 24 | 20 | 6 | 3 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | SG | SShotgun | RPG | FragGren | PewPew 1 Bounce | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |