Blue Kills
Name | Total | AC | YPipes | SG | RPG | FragGren | SShotgun | EMP | Mirv | BPipes | SNailgun | Shotgun | PewPew 1 Bounce | Laser | Wrench | World | SGdet |
o3c | 30 | | | | | 14 | 9 | | | | 7 | | | | | | |
Violetninja | 12 | | | | | 1 | | 7 | 1 | | | | 3 | | | | |
korey3994 | | | | | | | | | | | | | | | | | |
Clown | | | | | | | | | | | | | | | | | |
Total | 42 | | | | | 15 | 9 | 7 | 1 | | 7 | | 3 | | | | |
Blue Deaths
Name | Total | AC | YPipes | SG | RPG | FragGren | SShotgun | EMP | Mirv | BPipes | SNailgun | Shotgun | PewPew 1 Bounce | Laser | Wrench | World | SGdet |
korey3994 | 67 | 10 | 16 | 11 | 9 | 7 | 7 | 4 | 2 | | | | | 1 | | | |
Clown | 66 | 11 | 23 | 10 | 5 | 7 | 1 | 1 | 2 | 4 | | 2 | | | | | |
o3c | 56 | 23 | 6 | 7 | 5 | 7 | 1 | 2 | 2 | 2 | | 1 | | | | | |
Violetninja | 51 | 11 | 8 | 6 | 10 | | 8 | 1 | | 1 | | 2 | | 1 | 1 | 2 | |
Total | 240 | 55 | 53 | 34 | 29 | 21 | 17 | 8 | 6 | 7 | | 5 | | 2 | 1 | 2 | |
Red Kills
Name | Total | AC | YPipes | SG | RPG | FragGren | SShotgun | EMP | Mirv | BPipes | SNailgun | Shotgun | PewPew 1 Bounce | Laser | Wrench | World | SGdet |
rawDawg | 75 | | 53 | | | 4 | | | 6 | 7 | | 5 | | | | | |
azure` | 60 | 55 | | | 1 | 1 | 3 | | | | | | | | | | |
Maked_Magician | 50 | | | 34 | | 4 | 6 | 5 | | | | | | | 1 | | |
cheeks | 42 | | | | 28 | 4 | 8 | | | | | | | 2 | | | |
Total | 227 | 55 | 53 | 34 | 29 | 13 | 17 | 5 | 6 | 7 | | 5 | | 2 | 1 | | |
Red Deaths
Name | Total | AC | YPipes | SG | RPG | FragGren | SShotgun | EMP | Mirv | BPipes | SNailgun | Shotgun | PewPew 1 Bounce | Laser | Wrench | World | SGdet |
cheeks | 27 | 1 | 5 | | 7 | 7 | 1 | 2 | 1 | | 1 | | | 1 | | 1 | |
Maked_Magician | 25 | 1 | 5 | | | 6 | 3 | 1 | 2 | | 2 | | 1 | 3 | | | 1 |
azure` | 21 | | 2 | | | 6 | 3 | 2 | 2 | | 2 | | 2 | | | 2 | |
rawDawg | 19 | 2 | 2 | | | 5 | 2 | 5 | | 1 | 2 | | | | | | |
Total | 92 | 4 | 14 | | 7 | 24 | 9 | 10 | 5 | 1 | 7 | | 3 | 4 | | 3 | 1 |