Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | PewPew | PewPew 1 Bounce | SNailgun | Mirv | EMP | Shotgun | BPipes | Nailgun | World | Laser |
LIPPPPPPPPPP | 31 | | 18 | | 10 | | | | | 3 | | | | | | | |
.006 | 27 | | 16 | | 10 | | | | | 1 | | | | | | | |
korey3994 | 1 | | | | | | | | | | | | | | 1 | | |
Violetninja | 1 | | | | | | | | | | | | 1 | | | | |
Total | 60 | | 34 | | 20 | | | | | 4 | | | 1 | | 1 | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | PewPew | PewPew 1 Bounce | SNailgun | Mirv | EMP | Shotgun | BPipes | Nailgun | World | Laser |
korey3994 | 55 | 15 | 5 | 17 | 4 | 8 | 4 | 1 | | | | | | | | 1 | |
Violetninja | 49 | 12 | 3 | 15 | 3 | 3 | 7 | | 2 | | 1 | | 1 | 1 | | 1 | |
LIPPPPPPPPPP | 46 | 11 | 5 | 6 | 1 | 8 | 7 | 2 | 2 | | 2 | 1 | | 1 | | | |
.006 | 46 | 13 | 10 | 6 | 4 | 9 | 1 | 1 | | | | 1 | | | | 1 | |
Total | 196 | 51 | 23 | 44 | 12 | 28 | 19 | 4 | 4 | | 3 | 2 | 1 | 2 | | 3 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | PewPew | PewPew 1 Bounce | SNailgun | Mirv | EMP | Shotgun | BPipes | Nailgun | World | Laser |
VoiD-BSU | 53 | | 3 | 44 | | | | | | | 3 | | 1 | 2 | | | |
FooLio | 53 | 51 | | | 2 | | | | | | | | | | | | |
snakerdoodle | 44 | | 8 | | 7 | | 19 | 4 | 4 | | | 2 | | | | | |
Clown | 36 | | 5 | | 3 | 28 | | | | | | | | | | | |
Total | 186 | 51 | 16 | 44 | 12 | 28 | 19 | 4 | 4 | | 3 | 2 | 1 | 2 | | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | PewPew | PewPew 1 Bounce | SNailgun | Mirv | EMP | Shotgun | BPipes | Nailgun | World | Laser |
snakerdoodle | 32 | 3 | 16 | 2 | 2 | 3 | | 1 | | 2 | | | 1 | | | 2 | |
Clown | 32 | 3 | 11 | 5 | 7 | 2 | | 1 | 1 | | 1 | 1 | | | | | |
VoiD-BSU | 21 | | 6 | 2 | 7 | 1 | | | | 2 | | | | | 1 | 2 | |
FooLio | 14 | | 5 | 1 | 5 | | | 1 | | | | 1 | | | | | 1 |
Total | 99 | 6 | 38 | 10 | 21 | 6 | | 3 | 1 | 4 | 1 | 2 | 1 | | 1 | 4 | 1 |