| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Clown | Scout (57)  | 57 (18) | 1 | 26 (8) | 4 |
| Killed | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | PewPew 1 Bounce | PewPew | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | PewPew 1 Bounce | PewPew | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| korey3994 | 17 | 13 | 2 | 1 | 1 | |||||||
| hide n seek | 14 | 11 | 1 | 1 | 1 | |||||||
| squeek. | 12 | 6 | 2 | 4 | ||||||||
| theechidnahasa4-headedpenis | 11 | 9 | 1 | 1 | ||||||||
| Suicides | 1 | 1 | ||||||||||
| b.006 | 1 | 1 | ||||||||||
| im gay | 1 | 1 | ||||||||||
| Total | 57 | 13 | 11 | 9 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | PewPew 1 Bounce | PewPew | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |