Blue Kills
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | EMP | PewPew | Mirv | Shotgun | SGdet | World | Laser | BPipes |
| rawDawg | 19 | | | 15 | | | | 4 | | | | | | | | |
| im gay | 12 | | | 6 | | | 5 | 1 | | | | | | | | |
| korey3994 | 7 | | | 5 | | | 1 | 1 | | | | | | | | |
| FooLio | | | | | | | | | | | | | | | | |
| Total | 38 | | | 26 | | | 6 | 6 | | | | | | | | |
Blue Deaths
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | EMP | PewPew | Mirv | Shotgun | SGdet | World | Laser | BPipes |
| FooLio | 65 | 7 | 24 | 12 | 9 | 5 | 3 | | 1 | 2 | | 1 | | 1 | | |
| korey3994 | 63 | 15 | 14 | 5 | 11 | 10 | 3 | | 2 | | | | 1 | 2 | | |
| rawDawg | 59 | 19 | 8 | 4 | 15 | 10 | 1 | | | 1 | 1 | | | | | |
| im gay | 50 | 19 | 7 | 6 | 4 | 5 | 4 | | 1 | 1 | 1 | | | 2 | | |
| Total | 237 | 60 | 53 | 27 | 39 | 30 | 11 | | 4 | 4 | 2 | 1 | 1 | 5 | | |
Red Kills
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | EMP | PewPew | Mirv | Shotgun | SGdet | World | Laser | BPipes |
| odd | 65 | 60 | | 3 | | | 2 | | | | | | | | | |
| VoiD-BSU | 60 | | 53 | 4 | | | | | | | 2 | 1 | | | | |
| Violetninja | 52 | | | 1 | 39 | | 3 | | 4 | 4 | | | 1 | | | |
| Clown | 41 | | | 6 | | 30 | 5 | | | | | | | | | |
| Total | 218 | 60 | 53 | 14 | 39 | 30 | 10 | | 4 | 4 | 2 | 1 | 1 | | | |
Red Deaths
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | EMP | PewPew | Mirv | Shotgun | SGdet | World | Laser | BPipes |
| Violetninja | 26 | 1 | 3 | 15 | | 3 | | 2 | 1 | | | | | 1 | | |
| Clown | 26 | 2 | 4 | 4 | | 9 | 4 | 1 | 1 | | | | | | 1 | |
| VoiD-BSU | 17 | 2 | 1 | 8 | | 1 | 2 | 1 | 1 | | | | | 1 | | |
| odd | 13 | | | 5 | | 1 | | 2 | | | 1 | | | 2 | 1 | 1 |
| Total | 82 | 5 | 8 | 32 | | 14 | 6 | 6 | 3 | | 1 | | | 4 | 2 | 1 |