| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| theechidnahasa4-headedpenis | Scout (13) / Medic (34) / Engy (1)  | 3 | 48 (3) | 5 | 10 (1) | 2 |
| Killed | Total | SShotgun | FragGren | AC | RPG | SG | World | PewPew | YPipes | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| VoiD-BSU | 3 | 2 | 1 | |||||||
| Total | 3 | 2 | 1 |
| Died | Total | SShotgun | FragGren | AC | RPG | SG | World | PewPew | YPipes | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| starlight : | 14 | 10 | 4 | |||||||
| Clown | 13 | 1 | 2 | 10 | ||||||
| im gay | 12 | 12 | ||||||||
| Suicides | 5 | 1 | 4 | |||||||
| VoiD-BSU | 3 | 1 | 1 | 1 | ||||||
| korey3994 | 1 | 1 | ||||||||
| Total | 48 | 1 | 5 | 12 | 10 | 10 | 4 | 4 | 1 | 1 |
| TeamKilled | Total | SShotgun | FragGren | AC | RPG | SG | World | PewPew | YPipes | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |