Blue Kills
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | ? | BPipes | PewPew 1 Bounce | PewPew | Laser | Nailgun | Mirv | Shotgun | Knife | SNailgun | Wrench | Crowbar | SGdet | ? | Dispenser | World | EMP |
Drakula | 31 | 10 | | 4 | | | 3 | 12 | | | | | | | | 2 | | | | | | | | |
youssef | 18 | 5 | | 11 | | | | | | | | | | | | | 1 | | | | 1 | | | |
Chicken | 2 | | | | | | | | | | | | 2 | | | | | | | | | | | |
Fruitcake | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | |
Total | 52 | 15 | | 15 | | | 3 | 12 | | | | | 3 | | | 2 | 1 | | | | 1 | | | |
Blue Deaths
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | ? | BPipes | PewPew 1 Bounce | PewPew | Laser | Nailgun | Mirv | Shotgun | Knife | SNailgun | Wrench | Crowbar | SGdet | ? | Dispenser | World | EMP |
Chicken | 49 | 4 | 12 | 3 | 7 | 7 | 4 | | 2 | 2 | 1 | 2 | | 1 | 2 | | | | | | | | 2 | |
youssef | 38 | 7 | 7 | 5 | 6 | 4 | 3 | | 2 | | 1 | | | | | | | 1 | | | | | 2 | |
Fruitcake | 38 | 3 | 5 | 3 | 7 | 8 | 2 | | | 3 | 2 | | | | 1 | | 1 | | 1 | | | | 2 | |
Drakula | 33 | 8 | 5 | 2 | 7 | 4 | | | 2 | | | 1 | | 1 | | | | | | 1 | | 1 | 1 | |
Total | 158 | 22 | 29 | 13 | 27 | 23 | 9 | | 6 | 5 | 4 | 3 | | 2 | 3 | | 1 | 1 | 1 | 1 | | 1 | 7 | |
Red Kills
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | ? | BPipes | PewPew 1 Bounce | PewPew | Laser | Nailgun | Mirv | Shotgun | Knife | SNailgun | Wrench | Crowbar | SGdet | ? | Dispenser | World | EMP |
Clown | 40 | 4 | | 9 | 24 | | | | | | | 3 | | | | | | | | | | | | |
gowonnie | 38 | 3 | | 2 | | 15 | 5 | | 1 | 5 | 3 | | | | 2 | | | 1 | 1 | | | | | |
korey3994 | 37 | 7 | 22 | 1 | | | 4 | | | | 1 | | | | | | | | | 1 | | 1 | | |
im gay | 29 | 3 | 7 | 1 | 3 | 8 | | | 5 | | | | | 2 | | | | | | | | | | |
Total | 144 | 17 | 29 | 13 | 27 | 23 | 9 | | 6 | 5 | 4 | 3 | | 2 | 2 | | | 1 | 1 | 1 | | 1 | | |
Red Deaths
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | ? | BPipes | PewPew 1 Bounce | PewPew | Laser | Nailgun | Mirv | Shotgun | Knife | SNailgun | Wrench | Crowbar | SGdet | ? | Dispenser | World | EMP |
korey3994 | 28 | 7 | 1 | 3 | 2 | | 1 | 5 | | | 1 | | | 2 | | | 1 | | | | 1 | | 4 | |
im gay | 27 | 3 | 1 | 6 | 1 | 2 | 1 | 3 | 1 | | | | 1 | 2 | | 2 | | | | | | | 4 | |
gowonnie | 25 | 7 | 1 | 6 | | 2 | 1 | 2 | | | | | 2 | | | | | | | | | | 3 | 1 |
Clown | 23 | 4 | 1 | 1 | 9 | 1 | 1 | 2 | | | | 1 | | 1 | | | | | | | | | 1 | 1 |
Total | 103 | 21 | 4 | 16 | 12 | 5 | 4 | 12 | 1 | | 1 | 1 | 3 | 5 | | 2 | 1 | | | | 1 | | 12 | 2 |