Blue Kills
| Name | Total | YPipes | SG | AC | SShotgun | RPG | Crowbar | FragGren | Mirv | SNailgun | PewPew | Shotgun | PewPew 1 Bounce | EMP | PewPew 2 Bounce | BPipes | Wrench | Nailgun | Dispenser | World | SGdet |
| Chicken | 7 | | | | 2 | | | | | 5 | | | | | | | | | | | |
| squeek. | 1 | | | | | | | | | | | | | | | | | 1 | | | |
| Fruitcake | | | | | | | | | | | | | | | | | | | | | |
| Clown | | | | | | | | | | | | | | | | | | | | | |
| Total | 8 | | | | 2 | | | | | 5 | | | | | | | | 1 | | | |
Blue Deaths
| Name | Total | YPipes | SG | AC | SShotgun | RPG | Crowbar | FragGren | Mirv | SNailgun | PewPew | Shotgun | PewPew 1 Bounce | EMP | PewPew 2 Bounce | BPipes | Wrench | Nailgun | Dispenser | World | SGdet |
| squeek. | 69 | 14 | 20 | 11 | 6 | 4 | | 5 | 1 | | 3 | 1 | 2 | | 1 | | | | 1 | | |
| Clown | 65 | 23 | 16 | 13 | 4 | 4 | | 1 | 2 | | 1 | | | | | | 1 | | | | |
| Fruitcake | 64 | 24 | 18 | 9 | 3 | 3 | 2 | 2 | 2 | | | 1 | | | | | | | | | |
| Chicken | 43 | 2 | 7 | 12 | 5 | 4 | 7 | 1 | | | | 1 | | 2 | 1 | 1 | | | | | |
| Total | 241 | 63 | 61 | 45 | 18 | 15 | 9 | 9 | 5 | | 4 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | |
Red Kills
| Name | Total | YPipes | SG | AC | SShotgun | RPG | Crowbar | FragGren | Mirv | SNailgun | PewPew | Shotgun | PewPew 1 Bounce | EMP | PewPew 2 Bounce | BPipes | Wrench | Nailgun | Dispenser | World | SGdet |
| yo^ | 81 | | 61 | | 6 | | | 2 | | | 4 | | 2 | 2 | 2 | | 1 | | 1 | | |
| korey3994 | 70 | 63 | | | | | | 1 | 5 | | | | | | | 1 | | | | | |
| im gay | 45 | | | 45 | | | | | | | | | | | | | | | | | |
| youssef | 42 | | | | 12 | 15 | 9 | 3 | | | | 3 | | | | | | | | | |
| Total | 238 | 63 | 61 | 45 | 18 | 15 | 9 | 6 | 5 | | 4 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | |
Red Deaths
| Name | Total | YPipes | SG | AC | SShotgun | RPG | Crowbar | FragGren | Mirv | SNailgun | PewPew | Shotgun | PewPew 1 Bounce | EMP | PewPew 2 Bounce | BPipes | Wrench | Nailgun | Dispenser | World | SGdet |
| youssef | 16 | 2 | | 3 | 1 | 3 | | | 2 | 2 | | | 1 | | | 1 | | | | 1 | |
| korey3994 | 14 | 3 | 2 | 4 | 1 | | | 2 | | | | | | 1 | | | | 1 | | | |
| yo^ | 10 | 2 | 1 | 2 | 1 | | | 2 | | 1 | | | | | | | | | | | 1 |
| im gay | 6 | 1 | 1 | | 1 | | | 1 | | 2 | | | | | | | | | | | |
| Total | 46 | 8 | 4 | 9 | 4 | 3 | | 5 | 2 | 5 | | | 1 | 1 | | 1 | | 1 | | 1 | 1 |