Time | Red Flag: 4 caps |
01:33:20 | FooLio touched Red Flag |
01:33:21 | FooLio dropped Red Flag |
01:33:45 | ORBITTTTTTTTTTT touched Red Flag |
01:33:45 | ORBITTTTTTTTTTT dropped Red Flag |
01:33:57 | ORBITTTTTTTTTTT touched Red Flag |
01:33:57 | ORBITTTTTTTTTTT dropped Red Flag |
01:34:11 | ORBITTTTTTTTTTT touched Red Flag |
01:34:11 | ORBITTTTTTTTTTT dropped Red Flag |
01:35:11 | Red Flag was returned! |
01:35:29 | FooLio touched Red Flag |
01:35:30 | FooLio threw Red Flag |
01:35:31 | ORBITTTTTTTTTTT touched Red Flag |
01:35:32 | ORBITTTTTTTTTTT dropped Red Flag |
01:35:36 | VoiD-BSU touched Red Flag |
01:35:37 | VoiD-BSU dropped Red Flag |
01:35:46 | ORBITTTTTTTTTTT touched Red Flag |
01:35:46 | ORBITTTTTTTTTTT threw Red Flag |
01:35:51 | FooLio touched Red Flag |
01:35:52 | FooLio dropped Red Flag |
01:35:52 | VoiD-BSU touched Red Flag |
01:35:52 | VoiD-BSU dropped Red Flag |
01:36:13 | FooLio touched Red Flag |
01:36:18 | FooLio threw Red Flag |
01:36:38 | ORBITTTTTTTTTTT touched Red Flag |
01:36:38 | ORBITTTTTTTTTTT threw Red Flag |
01:37:02 | VoiD-BSU touched Red Flag |
01:37:02 | VoiD-BSU dropped Red Flag |
01:37:12 | VoiD-BSU touched Red Flag |
01:37:13 | VoiD-BSU threw Red Flag |
01:37:15 | FooLio touched Red Flag |
01:37:20 | FooLio captured Red Flag |
01:37:36 | FooLio touched Red Flag |
01:37:39 | FooLio dropped Red Flag |
01:37:48 | VoiD-BSU touched Red Flag |
01:37:49 | VoiD-BSU threw Red Flag |
01:37:51 | FooLio touched Red Flag |
01:37:52 | FooLio threw Red Flag |
01:37:57 | im gay touched Red Flag |
01:37:58 | im gay threw Red Flag |
01:38:02 | VoiD-BSU touched Red Flag |
01:38:03 | VoiD-BSU dropped Red Flag |
01:38:06 | FooLio touched Red Flag |
01:38:08 | FooLio threw Red Flag |
01:38:09 | ORBITTTTTTTTTTT touched Red Flag |
01:38:09 | ORBITTTTTTTTTTT dropped Red Flag |
01:38:30 | ORBITTTTTTTTTTT touched Red Flag |
01:38:33 | ORBITTTTTTTTTTT dropped Red Flag |
01:39:06 | FooLio touched Red Flag |
01:39:07 | FooLio threw Red Flag |
01:39:34 | VoiD-BSU touched Red Flag |
01:39:34 | VoiD-BSU dropped Red Flag |
01:39:44 | VoiD-BSU touched Red Flag |
01:39:50 | VoiD-BSU captured Red Flag |
01:39:54 | im gay touched Red Flag |
01:39:55 | im gay threw Red Flag |
01:40:17 | FooLio touched Red Flag |
01:40:17 | FooLio dropped Red Flag |
01:40:22 | ORBITTTTTTTTTTT touched Red Flag |
01:40:25 | ORBITTTTTTTTTTT threw Red Flag |
01:40:33 | FooLio touched Red Flag |
01:40:33 | FooLio dropped Red Flag |
01:40:45 | ORBITTTTTTTTTTT touched Red Flag |
01:40:45 | ORBITTTTTTTTTTT threw Red Flag |
01:40:58 | FooLio touched Red Flag |
01:40:58 | FooLio dropped Red Flag |
01:41:11 | FooLio touched Red Flag |
01:41:12 | FooLio dropped Red Flag |
01:41:14 | VoiD-BSU touched Red Flag |
01:41:14 | VoiD-BSU dropped Red Flag |
01:41:26 | ORBITTTTTTTTTTT touched Red Flag |
01:41:26 | ORBITTTTTTTTTTT threw Red Flag |
01:41:31 | VoiD-BSU touched Red Flag |
01:41:32 | VoiD-BSU dropped Red Flag |
01:41:44 | ORBITTTTTTTTTTT touched Red Flag |
01:41:44 | ORBITTTTTTTTTTT dropped Red Flag |
01:42:32 | ORBITTTTTTTTTTT touched Red Flag |
01:42:32 | ORBITTTTTTTTTTT threw Red Flag |
01:42:42 | FooLio touched Red Flag |
01:42:43 | FooLio threw Red Flag |
01:42:58 | FooLio touched Red Flag |
01:42:58 | FooLio threw Red Flag |
01:43:07 | im gay touched Red Flag |
01:43:08 | im gay threw Red Flag |
01:43:23 | FooLio touched Red Flag |
01:43:23 | FooLio dropped Red Flag |
01:43:24 | im gay touched Red Flag |
01:43:24 | im gay threw Red Flag |
01:43:28 | VoiD-BSU touched Red Flag |
01:43:29 | VoiD-BSU threw Red Flag |
01:43:30 | ORBITTTTTTTTTTT touched Red Flag |
01:43:31 | ORBITTTTTTTTTTT dropped Red Flag |
01:44:05 | FooLio touched Red Flag |
01:44:15 | FooLio captured Red Flag |
01:44:18 | VoiD-BSU touched Red Flag |
01:44:32 | VoiD-BSU captured Red Flag |
01:44:35 | ORBITTTTTTTTTTT touched Red Flag |
01:44:36 | ORBITTTTTTTTTTT threw Red Flag |
01:44:43 | FooLio touched Red Flag |
01:44:44 | FooLio threw Red Flag |
01:44:46 | FooLio touched Red Flag |
01:44:46 | FooLio dropped Red Flag |
01:44:49 | ORBITTTTTTTTTTT touched Red Flag |
01:44:49 | ORBITTTTTTTTTTT threw Red Flag |
01:44:49 | VoiD-BSU touched Red Flag |
01:44:50 | VoiD-BSU threw Red Flag |
01:44:54 | im gay touched Red Flag |
01:44:55 | im gay threw Red Flag |
01:45:16 | VoiD-BSU touched Red Flag |
01:45:17 | VoiD-BSU dropped Red Flag |
01:45:18 | FooLio touched Red Flag |
01:45:18 | FooLio dropped Red Flag |
01:46:07 | FooLio touched Red Flag |
01:46:09 | FooLio threw Red Flag |
01:46:21 | VoiD-BSU touched Red Flag |
01:46:22 | VoiD-BSU dropped Red Flag |
01:46:28 | ORBITTTTTTTTTTT touched Red Flag |
01:46:28 | ORBITTTTTTTTTTT threw Red Flag |
01:46:43 | ORBITTTTTTTTTTT touched Red Flag |
01:46:44 | ORBITTTTTTTTTTT threw Red Flag |
Total | |