Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
hir' | Soldier (20)  | 43 (5) | 20 | 6 |
Killed | Total | SShotgun | RPG | FragGren | Laser | Crowbar | SNailgun | YPipes | EMP |
---|---|---|---|---|---|---|---|---|---|
Clown | 16 | 9 | 5 | 2 | |||||
squeek. | 14 | 5 | 5 | 2 | 1 | 1 | |||
shittemself | 7 | 3 | 3 | 1 | |||||
VoiD-BSU | 6 | 2 | 2 | 1 | 1 | ||||
Total | 43 | 19 | 15 | 5 | 3 | 1 |
Died | Total | SShotgun | RPG | FragGren | Laser | Crowbar | SNailgun | YPipes | EMP |
---|---|---|---|---|---|---|---|---|---|
VoiD-BSU | 7 | 3 | 3 | 1 | |||||
Suicides | 6 | 5 | 1 | ||||||
Clown | 4 | 4 | |||||||
fox | 2 | 1 | 1 | ||||||
Fruitcake | 1 | 1 | |||||||
Total | 20 | 3 | 5 | 8 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | Laser | Crowbar | SNailgun | YPipes | EMP |
---|---|---|---|---|---|---|---|---|---|
Total |