Blue Kills
Name | Total | YPipes | SShotgun | FragGren | RPG | AC | SG | SNailgun | Mirv | EMP | BPipes | Laser | Shotgun | PewPew 1 Bounce | PewPew | World | SGdet |
fox | 28 | | 3 | 19 | | | | 6 | | | | | | | | | |
Phallic Member | 26 | | 10 | 10 | | | | 2 | | 4 | | | | | | | |
Clown | 1 | | | | | | | | | | | | 1 | | | | |
korey3994 | | | | | | | | | | | | | | | | | |
Total | 55 | | 13 | 29 | | | | 8 | | 4 | | | 1 | | | | |
Blue Deaths
Name | Total | YPipes | SShotgun | FragGren | RPG | AC | SG | SNailgun | Mirv | EMP | BPipes | Laser | Shotgun | PewPew 1 Bounce | PewPew | World | SGdet |
Clown | 66 | 17 | 9 | 2 | 14 | 6 | 8 | | 3 | | 2 | 2 | | 1 | | 2 | |
korey3994 | 64 | 21 | 11 | 8 | 9 | 3 | 8 | 1 | 1 | | 1 | | | | | 1 | |
fox | 60 | 7 | 8 | 12 | 12 | 10 | 6 | | 1 | 2 | | | | | 1 | 1 | |
Phallic Member | 55 | 2 | 6 | 8 | 8 | 23 | 3 | 1 | 2 | | 1 | | | | | 1 | |
Total | 245 | 47 | 34 | 30 | 43 | 42 | 25 | 2 | 7 | 2 | 4 | 2 | | 1 | 1 | 5 | |
Red Kills
Name | Total | YPipes | SShotgun | FragGren | RPG | AC | SG | SNailgun | Mirv | EMP | BPipes | Laser | Shotgun | PewPew 1 Bounce | PewPew | World | SGdet |
im lost | 79 | | 26 | 8 | 43 | | | | | | | 2 | | | | | |
VoiD-BSU | 61 | 47 | | 3 | | | | | 7 | | 4 | | | | | | |
randy | 43 | | | 1 | | 42 | | | | | | | | | | | |
azure` | 38 | | 8 | 2 | | | 25 | | | 1 | | | | 1 | 1 | | |
Total | 221 | 47 | 34 | 14 | 43 | 42 | 25 | | 7 | 1 | 4 | 2 | | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | SShotgun | FragGren | RPG | AC | SG | SNailgun | Mirv | EMP | BPipes | Laser | Shotgun | PewPew 1 Bounce | PewPew | World | SGdet |
azure` | 28 | 2 | 2 | 14 | | | 1 | 1 | 2 | 1 | 1 | | | | | 1 | 3 |
VoiD-BSU | 26 | 1 | 6 | 9 | 3 | | | 4 | | | | | 1 | | | 2 | |
im lost | 26 | 5 | 1 | 7 | 7 | 2 | | 1 | 1 | 2 | | | | | | | |
randy | 23 | 1 | 5 | 7 | 2 | | | 2 | 1 | 2 | 1 | | | | | 2 | |
Total | 103 | 9 | 14 | 37 | 12 | 2 | 1 | 8 | 4 | 5 | 2 | | 1 | | | 5 | 3 |