Blue Kills
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | Mirv | ? | SNailgun | Detpack | Wrench | Nailgun | BPipes | SGdet | Laser | Shotgun | Knife | Dispenser | World | EMP |
| fox | 23 | | | 16 | | | 2 | | | 5 | | | | | | | | | | | |
| Drakula | 19 | | | 11 | | | 1 | | 6 | | | | | | | | | 1 | | | |
| :japanese_goblin: | 2 | | | | | | | | | | | | 2 | | | | | | | | |
| Clown | | | | | | | | | | | | | | | | | | | | | |
| Total | 44 | | | 27 | | | 3 | | 6 | 5 | | | 2 | | | | | 1 | | | |
Blue Deaths
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | Mirv | ? | SNailgun | Detpack | Wrench | Nailgun | BPipes | SGdet | Laser | Shotgun | Knife | Dispenser | World | EMP |
| :japanese_goblin: | 77 | 22 | 27 | 6 | 7 | 7 | 2 | 1 | | | 1 | 1 | | | | | | | | 3 | |
| Clown | 67 | 12 | 13 | 5 | 15 | 9 | 1 | 3 | | 1 | 1 | | | 1 | | | | | | 6 | |
| fox | 64 | 18 | 6 | 12 | 7 | 6 | 7 | 1 | | | | 1 | | 1 | | 1 | 1 | | 1 | 2 | |
| Drakula | 54 | 19 | 2 | 11 | 8 | 1 | 5 | 2 | | 1 | 2 | 1 | | | 1 | | | | | 1 | |
| Total | 262 | 71 | 48 | 34 | 37 | 23 | 15 | 7 | | 2 | 4 | 3 | | 2 | 1 | 1 | 1 | | 1 | 12 | |
Red Kills
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | Mirv | ? | SNailgun | Detpack | Wrench | Nailgun | BPipes | SGdet | Laser | Shotgun | Knife | Dispenser | World | EMP |
| ooh | 77 | 71 | | 4 | | | 2 | | | | | | | | | | | | | | |
| Fruitcake | 67 | | 48 | 5 | | | | 7 | | | 4 | | | 2 | | | 1 | | | | |
| Ryancito | 49 | | | 2 | 37 | | 5 | | | | | 3 | | | 1 | | | | 1 | | |
| azure` | 34 | | | 2 | | 23 | 8 | | | | | | | | | 1 | | | | | |
| Total | 227 | 71 | 48 | 13 | 37 | 23 | 15 | 7 | | | 4 | 3 | | 2 | 1 | 1 | 1 | | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | Mirv | ? | SNailgun | Detpack | Wrench | Nailgun | BPipes | SGdet | Laser | Shotgun | Knife | Dispenser | World | EMP |
| ooh | 28 | | 2 | 14 | | | | 2 | 5 | 2 | 1 | | 1 | | | | | 1 | | | |
| Fruitcake | 24 | 3 | 1 | 10 | | 2 | 3 | | 1 | 1 | | | 1 | | | | | | | 2 | |
| azure` | 20 | | 3 | 7 | | 6 | | 1 | | 1 | | | | | | 1 | | | | | 1 |
| Ryancito | 17 | 2 | 4 | 5 | | | 1 | | | 1 | 1 | | | | 2 | | | | | 1 | |
| Total | 89 | 5 | 10 | 36 | | 8 | 4 | 3 | 6 | 5 | 2 | | 2 | | 2 | 1 | | 1 | | 3 | 1 |