Blue Kills
| Name | Total | AC | SShotgun | SG | RPG | FragGren | YPipes | SNailgun | EMP | Laser | Shotgun | Mirv | Wrench | BPipes | ? | World | SGdet |
| azure` | 26 | | 6 | | | 10 | | 9 | | | | | | | 1 | | |
| Violetninja | 7 | | 1 | | | 1 | | | 4 | | 1 | | | | | | |
| Clown | 1 | | | | | | | | | | 1 | | | | | | |
| squeek. | | | | | | | | | | | | | | | | | |
| Total | 34 | | 7 | | | 11 | | 9 | 4 | | 2 | | | | 1 | | |
Blue Deaths
| Name | Total | AC | SShotgun | SG | RPG | FragGren | YPipes | SNailgun | EMP | Laser | Shotgun | Mirv | Wrench | BPipes | ? | World | SGdet |
| squeek. | 66 | 22 | 10 | 10 | 11 | 7 | 3 | | | 1 | | 1 | | | | 1 | |
| Clown | 56 | 11 | 6 | 12 | 9 | 4 | 9 | | | 2 | | | | 1 | | 2 | |
| azure` | 54 | 15 | 12 | 8 | 7 | 4 | 3 | | 2 | | | | | | | 3 | |
| Violetninja | 53 | 13 | 5 | 7 | 6 | 4 | 9 | | | | | | 1 | | | 8 | |
| Total | 229 | 61 | 33 | 37 | 33 | 19 | 24 | | 2 | 3 | | 1 | 1 | 1 | | 14 | |
Red Kills
| Name | Total | AC | SShotgun | SG | RPG | FragGren | YPipes | SNailgun | EMP | Laser | Shotgun | Mirv | Wrench | BPipes | ? | World | SGdet |
| MY NUMBER 1 | 67 | | 25 | | 33 | 6 | | | | 3 | | | | | | | |
| fox | 64 | 61 | | | | 3 | | | | | | | | | | | |
| Tweety | 52 | | 8 | 37 | | 5 | | | 1 | | | | 1 | | | | |
| Phil | 27 | | | | | 1 | 24 | | | | | 1 | | 1 | | | |
| Total | 210 | 61 | 33 | 37 | 33 | 15 | 24 | | 1 | 3 | | 1 | 1 | 1 | | | |
Red Deaths
| Name | Total | AC | SShotgun | SG | RPG | FragGren | YPipes | SNailgun | EMP | Laser | Shotgun | Mirv | Wrench | BPipes | ? | World | SGdet |
| Tweety | 28 | 2 | 3 | | 1 | 11 | 2 | 4 | | | 1 | 1 | | | | 2 | 1 |
| MY NUMBER 1 | 24 | 2 | 2 | 1 | 10 | 4 | 1 | 1 | 2 | | 1 | | | | | | |
| Phil | 15 | 4 | 3 | | | 1 | | 1 | 4 | 1 | | | | | | 1 | |
| fox | 14 | | | | 1 | 3 | 3 | 3 | | 1 | | | | | 1 | 2 | |
| Total | 81 | 8 | 8 | 1 | 12 | 19 | 6 | 9 | 6 | 2 | 2 | 1 | | | 1 | 5 | 1 |