Blue Kills
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | BPipes | Detpack | PewPew | Mirv | SNailgun | EMP | Laser | Shotgun | Wrench | PewPew 1 Bounce | Nailgun | World | SGdet |
fox | 20 | | 14 | | 2 | | | | | | | 4 | | | | | | | | |
Clown | 13 | | 6 | | 6 | | | | | | | | | | 1 | | | | | |
Chicken | 3 | | 1 | | 1 | | | | | | | | | | | | | 1 | | |
VoiD | | | | | | | | | | | | | | | | | | | | |
Total | 36 | | 21 | | 9 | | | | | | | 4 | | | 1 | | | 1 | | |
Blue Deaths
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | BPipes | Detpack | PewPew | Mirv | SNailgun | EMP | Laser | Shotgun | Wrench | PewPew 1 Bounce | Nailgun | World | SGdet |
fox | 65 | 11 | 10 | 15 | 7 | 6 | 6 | 3 | 1 | 1 | | | | | | | | | 5 | |
VoiD | 61 | 12 | 8 | 8 | 3 | 10 | 6 | 2 | 3 | 2 | 4 | | 1 | | | 1 | 1 | | | |
Clown | 60 | 13 | 14 | 9 | 5 | 7 | 7 | | | 2 | 1 | | 1 | 1 | | | | | | |
Chicken | 54 | 17 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 1 | | | | | 1 | | | | 1 | |
Total | 240 | 53 | 39 | 39 | 22 | 30 | 21 | 7 | 6 | 6 | 5 | | 2 | 1 | 1 | 1 | 1 | | 6 | |
Red Kills
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | BPipes | Detpack | PewPew | Mirv | SNailgun | EMP | Laser | Shotgun | Wrench | PewPew 1 Bounce | Nailgun | World | SGdet |
:japanese_goblin: | 75 | | 6 | 39 | 18 | | 2 | | | 6 | | | 2 | | | 1 | 1 | | | |
Fruitcake | 67 | 53 | 14 | | | | | | | | | | | | | | | | | |
Drakula | 51 | | 3 | | | 30 | | 7 | 6 | | 5 | | | | | | | | | |
Violetninja | 30 | | 6 | | 4 | | 19 | | | | | | | 1 | | | | | | |
Total | 223 | 53 | 29 | 39 | 22 | 30 | 21 | 7 | 6 | 6 | 5 | | 2 | 1 | | 1 | 1 | | | |
Red Deaths
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | BPipes | Detpack | PewPew | Mirv | SNailgun | EMP | Laser | Shotgun | Wrench | PewPew 1 Bounce | Nailgun | World | SGdet |
Violetninja | 31 | 1 | 3 | | 1 | 7 | 7 | 1 | 1 | 3 | 3 | 1 | | 1 | 1 | | | | 1 | |
Fruitcake | 29 | | 5 | 1 | 3 | 6 | | 2 | 4 | | 3 | 2 | | | | | | | 3 | |
Drakula | 24 | 2 | 15 | | 4 | | | | 1 | | | | 1 | 1 | | | | | | |
:japanese_goblin: | 23 | | 10 | 1 | 1 | 1 | 1 | | | | 2 | 1 | | 3 | | | | 1 | 1 | 1 |
Total | 107 | 3 | 33 | 2 | 9 | 14 | 8 | 3 | 6 | 3 | 8 | 4 | 1 | 5 | 1 | | | 1 | 5 | 1 |