| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Freeya | Medic (48)  | 22 | 48 (8) | 2 (1) | 8 (2) | 6 |
| Killed | Total | SShotgun | FragGren | AC | RPG | SG | YPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|
| VoiD | 6 | 4 | 2 | ||||||
| Features- | 6 | 5 | 1 | ||||||
| Goosebill | 6 | 3 | 3 | ||||||
| :japanese_goblin: | 4 | 2 | 2 | ||||||
| Total | 22 | 14 | 8 |
| Died | Total | SShotgun | FragGren | AC | RPG | SG | YPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|
| :japanese_goblin: | 24 | 2 | 1 | 21 | |||||
| Features- | 12 | 3 | 2 | 6 | 1 | ||||
| Goosebill | 7 | 6 | 1 | ||||||
| VoiD | 3 | 3 | |||||||
| Suicides | 2 | 2 | |||||||
| Total | 48 | 5 | 5 | 21 | 6 | 6 | 3 | 1 | 1 |
| TeamKilled | Total | SShotgun | FragGren | AC | RPG | SG | YPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|
| Total |