| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| SANDBLAST | Medic (28)  | 30 | 28 | 1 | 1 | 2 |
| Killed | Total | SShotgun | FragGren | SNailgun | RPG | PewPew | SG | YPipes | Laser | Shotgun | PewPew 2 Bounce | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lenn | 10 | 8 | 1 | 1 | |||||||||
| Goosebill | 7 | 6 | 1 | ||||||||||
| ibb | 7 | 5 | 2 | ||||||||||
| squeek. | 6 | 4 | 2 | ||||||||||
| Total | 30 | 23 | 6 | 1 |
| Died | Total | SShotgun | FragGren | SNailgun | RPG | PewPew | SG | YPipes | Laser | Shotgun | PewPew 2 Bounce | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ibb | 10 | 2 | 1 | 3 | 3 | 1 | |||||||
| lenn | 9 | 4 | 2 | 2 | 1 | ||||||||
| Goosebill | 4 | 1 | 3 | ||||||||||
| squeek. | 4 | 2 | 1 | 1 | |||||||||
| sv_backbrace 1 enabled | 1 | 1 | |||||||||||
| Total | 28 | 6 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | FragGren | SNailgun | RPG | PewPew | SG | YPipes | Laser | Shotgun | PewPew 2 Bounce | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |