Blue Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | BPipes | SG | Laser | Detpack | SNailgun | EMP | Mirv | Tranq | Shotgun | ? | World |
SANDBLAST | 25 | | 20 | 5 | | | | | | | | | | | | |
lip | 16 | | 6 | 10 | | | | | | | | | | | | |
Jericho | 3 | | | | | | | | | 2 | | | | 1 | | |
moron | 1 | | 1 | | | | | | | | | | | | | |
Total | 45 | | 27 | 15 | | | | | | 2 | | | | 1 | | |
Blue Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | BPipes | SG | Laser | Detpack | SNailgun | EMP | Mirv | Tranq | Shotgun | ? | World |
lip | 42 | 17 | 4 | 8 | 7 | 1 | 1 | 1 | | | 1 | 1 | | | | 1 |
SANDBLAST | 30 | 12 | 6 | 5 | 2 | 4 | | | | | 1 | | | | | |
Jericho | 26 | 10 | 4 | 5 | 3 | | 1 | | 1 | | | | | | | 2 |
moron | 2 | 1 | 1 | | | | | | | | | | | | | |
Total | 100 | 40 | 15 | 18 | 12 | 5 | 2 | 1 | 1 | | 2 | 1 | | | | 3 |
Red Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | BPipes | SG | Laser | Detpack | SNailgun | EMP | Mirv | Tranq | Shotgun | ? | World |
bio | 41 | 19 | 9 | 8 | | | 1 | 2 | | | 2 | | | | | |
Clown | 38 | 26 | 6 | 6 | | | | | | | | | | | | |
fatal | 28 | | | 3 | 17 | 5 | | | 2 | | | 1 | | | | |
Goosebill | 8 | 3 | 3 | | | | 2 | | | | | | | | | |
Total | 115 | 48 | 18 | 17 | 17 | 5 | 3 | 2 | 2 | | 2 | 1 | | | | |
Red Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | BPipes | SG | Laser | Detpack | SNailgun | EMP | Mirv | Tranq | Shotgun | ? | World |
Clown | 29 | 4 | 16 | 7 | 2 | | | | | | | | | | | |
bio | 27 | 6 | 7 | 5 | 3 | 1 | | 1 | | 1 | | 2 | 1 | | | |
fatal | 18 | 2 | 2 | 7 | 1 | | | 1 | 1 | 1 | | | | 1 | 1 | 1 |
Goosebill | 12 | | 4 | 5 | 2 | | | | | | | | | | | 1 |
Total | 86 | 12 | 29 | 24 | 8 | 1 | | 2 | 1 | 2 | | 2 | 1 | 1 | 1 | 2 |