Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
VoiD | Scout (34)  | 34 (9) | 2 (2) | 17 (4) | 3 |
Killed | Total | AC | RPG | SShotgun | YPipes | World | PewPew 1 Bounce | BPipes | FragGren | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | RPG | SShotgun | YPipes | World | PewPew 1 Bounce | BPipes | FragGren | Laser |
---|---|---|---|---|---|---|---|---|---|---|
nil | 14 | 14 | ||||||||
squeek. | 9 | 4 | 4 | 1 | ||||||
9AM in Calabasas | 8 | 2 | 1 | 3 | 1 | 1 | ||||
Suicides | 2 | 2 | ||||||||
chomp | 1 | 1 | ||||||||
Total | 34 | 14 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | AC | RPG | SShotgun | YPipes | World | PewPew 1 Bounce | BPipes | FragGren | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |