Blue Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | PewPew | EMP | Laser | SNailgun | PewPew 1 Bounce | Wrench | PewPew 2 Bounce | Aids | World |
2JIIIIIIN | 31 | | 11 | 14 | | | | | | 4 | | 1 | | | | 1 | |
azure` | 17 | | 8 | 6 | | | 1 | 1 | | | | 1 | | | | | |
little eddie | 6 | 4 | 1 | | | | | | | | 1 | | | | | | |
squeek. | | | | | | | | | | | | | | | | | |
Total | 54 | 4 | 20 | 20 | | | 1 | 1 | | 4 | 1 | 2 | | | | 1 | |
Blue Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | PewPew | EMP | Laser | SNailgun | PewPew 1 Bounce | Wrench | PewPew 2 Bounce | Aids | World |
little eddie | 55 | 6 | 5 | 10 | 12 | 7 | 5 | 5 | 1 | | 1 | 1 | | 1 | | | 1 |
squeek. | 52 | 22 | 6 | 5 | 11 | 5 | 2 | | | | | | | | | | 1 |
2JIIIIIIN | 41 | 14 | 6 | 3 | 3 | 3 | 2 | | 4 | | 1 | | 1 | | 1 | | 3 |
azure` | 39 | 9 | 8 | 4 | 4 | 7 | 4 | 1 | 1 | | | | | | | | 1 |
Total | 187 | 51 | 25 | 22 | 30 | 22 | 13 | 6 | 6 | | 2 | 1 | 1 | 1 | 1 | | 6 |
Red Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | PewPew | EMP | Laser | SNailgun | PewPew 1 Bounce | Wrench | PewPew 2 Bounce | Aids | World |
b | 52 | 33 | 10 | 8 | | | | | | | 1 | | | | | | |
grimace | 50 | | | 2 | 30 | | 12 | 6 | | | | | | | | | |
me | 42 | | 7 | 4 | | 22 | | | 6 | | | | 1 | 1 | 1 | | |
Clown | 30 | 17 | 8 | 5 | | | | | | | | | | | | | |
Total | 174 | 50 | 25 | 19 | 30 | 22 | 12 | 6 | 6 | | 1 | | 1 | 1 | 1 | | |
Red Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | PewPew | EMP | Laser | SNailgun | PewPew 1 Bounce | Wrench | PewPew 2 Bounce | Aids | World |
me | 33 | 6 | 3 | 15 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | | | | | 1 |
Clown | 28 | 10 | 9 | 4 | | | 1 | | | 1 | 2 | | | | | 1 | |
b | 25 | 12 | 2 | 6 | | | | | 1 | 2 | 1 | 1 | | | | | |
grimace | 23 | 3 | 6 | 5 | 2 | | | 1 | | 1 | 3 | | 1 | | | | 1 |
Total | 109 | 31 | 20 | 30 | 3 | 1 | 2 | 2 | 2 | 4 | 8 | 2 | 1 | | | 1 | 2 |