| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| fox | Scout (61)  | 1 | 61 (15) | 24 (3) | 3 |
| Killed | Total | Nailgun | YPipes | AC | FragGren | SShotgun | RPG | Mirv | SG | PewPew 2 Bounce | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nnie | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | AC | FragGren | SShotgun | RPG | Mirv | SG | PewPew 2 Bounce | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoiD | 21 | 17 | 3 | 1 | ||||||||
| squeek. | 19 | 16 | 1 | 2 | ||||||||
| NotAcreep | 11 | 4 | 6 | 1 | ||||||||
| nnie | 7 | 3 | 3 | 1 | ||||||||
| slowpoke | 3 | 3 | ||||||||||
| Total | 61 | 17 | 16 | 7 | 6 | 6 | 3 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | AC | FragGren | SShotgun | RPG | Mirv | SG | PewPew 2 Bounce | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |