Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (54)  | 4 | 54 (8) | 1 | 19 (3) | 6 |
Killed | Total | Shotgun | Nailgun | AC | YPipes | FragGren | SG | RPG | Mirv | SShotgun | World |
---|---|---|---|---|---|---|---|---|---|---|---|
nnie | 3 | 1 | 2 | ||||||||
the guy play with no armor | 1 | 1 | |||||||||
Total | 4 | 2 | 2 |
Died | Total | Shotgun | Nailgun | AC | YPipes | FragGren | SG | RPG | Mirv | SShotgun | World |
---|---|---|---|---|---|---|---|---|---|---|---|
nnie | 20 | 2 | 14 | 1 | 3 | ||||||
the guy play with no armor | 19 | 15 | 4 | ||||||||
nil | 8 | 7 | 1 | ||||||||
Clown | 5 | 1 | 3 | 1 | |||||||
Suicides | 1 | 1 | |||||||||
the guy play with no honor | 1 | 1 | |||||||||
Total | 54 | 2 | 15 | 14 | 7 | 7 | 3 | 3 | 2 | 1 |
TeamKilled | Total | Shotgun | Nailgun | AC | YPipes | FragGren | SG | RPG | Mirv | SShotgun | World |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |