Blue Kills
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | EMP | PewPew 1 Bounce | PewPew | Mirv | PewPew 2 Bounce | SNailgun | Laser | World | Dispenser |
| Violetninja | 21 | | 1 | | 1 | | | 9 | 4 | 4 | | 2 | | | | |
| nnie | 14 | | | | 8 | | 6 | | | | | | | | | |
| Goosebill | 5 | | | | 2 | | 1 | | | | | | 2 | | | |
| Fruitcake | | | | | | | | | | | | | | | | |
| Total | 40 | | 1 | | 11 | | 7 | 9 | 4 | 4 | | 2 | 2 | | | |
Blue Deaths
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | EMP | PewPew 1 Bounce | PewPew | Mirv | PewPew 2 Bounce | SNailgun | Laser | World | Dispenser |
| Fruitcake | 62 | 12 | 27 | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | | | | | |
| nnie | 51 | 24 | 3 | 3 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | | | | 1 | |
| Violetninja | 50 | 9 | 10 | 6 | 3 | 9 | 4 | 1 | 3 | 1 | | 1 | 2 | 1 | | |
| Goosebill | 49 | 12 | 5 | 8 | 10 | 5 | 6 | 2 | 1 | | | | | | | |
| Total | 212 | 57 | 45 | 27 | 20 | 24 | 15 | 5 | 7 | 3 | 4 | 1 | 2 | 1 | 1 | |
Red Kills
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | EMP | PewPew 1 Bounce | PewPew | Mirv | PewPew 2 Bounce | SNailgun | Laser | World | Dispenser |
| azure` | 63 | 57 | | | 3 | | 3 | | | | | | | | | |
| Maked_Magician | 50 | | 45 | | 1 | | | | | | 4 | | | | | |
| potato | 47 | | | 27 | 2 | | 4 | 4 | 7 | 2 | | 1 | | | | |
| Clown | 41 | | | | 9 | 24 | 7 | | | | | | | 1 | | |
| Total | 201 | 57 | 45 | 27 | 15 | 24 | 14 | 4 | 7 | 2 | 4 | 1 | | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | EMP | PewPew 1 Bounce | PewPew | Mirv | PewPew 2 Bounce | SNailgun | Laser | World | Dispenser |
| potato | 19 | | 1 | | 7 | | 2 | 1 | 3 | 2 | | 1 | 1 | | | 1 |
| Maked_Magician | 15 | | 1 | | 5 | | 1 | 6 | | 1 | | | | 1 | | |
| Clown | 15 | | 3 | | | 4 | 2 | | | 1 | 3 | 2 | | | | |
| azure` | 14 | | 2 | | 1 | 1 | 2 | 2 | 2 | 1 | 2 | | 1 | | | |
| Total | 63 | | 7 | | 13 | 5 | 7 | 9 | 5 | 5 | 5 | 3 | 2 | 1 | | 1 |